![]() ![]() |
Lancair Builders |
| Name/Age | Scott Dahlgren / 40 | Email Address | spdahlgren@uswest.net | ||
|---|---|---|---|---|---|
| City | Provo | State | UT | Country | USA |
| Kit type | L-320 FB | Engine | Lycoming O-320 | Registration | not yet assigned |
| Pilot's License | Private | Ratings | ?? | PIC Hours | ?? |
| Budget | $80,000 | Spent | $60,000 | % Completion | 85% |
| Comments | Can email me for questions. Airplane is on my homepage http://www.geo-mark.com/320/airplane.htm | ||||
| Name/Age | Patrick Daily ; Barnaby Zelman / 46 | Email Address | Barnaby@zelmaninternational.com | ||
|---|---|---|---|---|---|
| City | Studio City | State | CA | Country | United States |
| Kit type | L-360 FB | Engine | Planning on a new Lycoming IO-360/180 hp | Registration | N77DZ |
| Pilot's License | Commercial | Ratings | AMEL/IFR | PIC Hours | 480 |
| Budget | $170,000 | Spent | $37,000 | % Completion | |
| Comments | Only able to work on it 30-40 days/year due to work. Primering and sanding underside and about ready to flip over and do the flaps, then tail section. Totally first class construction all the way. One partner may sell out. E-mail if interested in a 50% ownership deal. Aircraft based in a commercial shop 3 blocks from Whiteman airport, CA. | ||||
| Name/Age | Doug Day/Henry Van Kesteren / 45/?? | Email Address | TASFLA@aol.com | ||
|---|---|---|---|---|---|
| City | Palmetto | State | FL | Country | USA |
| Kit type | L-360 FB / L-IV-P | Engine | IO-360-A1A/TSIO-550-C | Registration | not yet assigned/N97VK |
| Pilot's License | Commercial | Ratings | AMEL | PIC Hours | 1200 |
| Budget | ?? | Spent | Too Much | % Completion | 100% |
| Comments | We've completed a IV-P in May and have a total of 100 hrs on the plane. We had the pilot's window blow out at FL220. That's the biggest problem we've had to date. If you need more details on the cause and the fix, E-mail and I'll try to explain. I'm now in the process of building a 360 with a 200 hp. Lycoming and a MKII tail. I'm about 60% complete and hope to be flying it next year. As you can tell, I like the lancair line of planes! I've also built a Malibu prototype with a PT6-20 turbine engine, and have appro. 500 hrs on it. I'm in the process of installing a Walter 601E on it at the present time. If my E-mail doesn't go through at AOL then try the new address; tasfla@bhip.infi.net.( changing servers, you on AOL know) | ||||
| Name/Age | Ed de Chazal / 34 | Email Address | edechazal@molex.com | ||
|---|---|---|---|---|---|
| City | Rochester | State | MI | Country | USA |
| Kit type | L-360 FB | Engine | Lycoming IO-360 | Registration | N-361DC |
| Pilot's License | Private | Ratings | ASEL/IFR | PIC Hours | 500 |
| Budget | $120,000 | Spent | $70,000 | % Completion | 60% |
| Comments | The airframe is complete except for the canopy and cowls. Just received a factory new IO-360. I won't be able to start the engine for 6 months so preservation is a bit of a concern. Having Neico do the instrument panel. Prop will be the 3-blade MT. Factory support has been great. No major problems encountered yet although the tail section required a little rework. Biggest challenge now is finding space for everything. I hope to be flying by the end of the year. | ||||
| Name/Age | Dan Demaray/Floyd Demaray / 51 | Email Address | dddemaray@home.com | ||
|---|---|---|---|---|---|
| City | Fremont | State | CA | Country | USA |
| Kit type | L-IV-P SFB | Engine | Cont. 550 | Registration | N525K |
| Pilot's License | Private | Ratings | ASEL/IFR | PIC Hours | 1750 |
| Budget | $300,000 | Spent | $?? | % Completion | 80% |
| Comments | Hope for first flight late summer 2001 | ||||
| Name/Age | Richard Denisar / 49 | Email Address | rad99@aol.com | ||
|---|---|---|---|---|---|
| City | Mt. Holly | State | NJ | Country | United States |
| Kit type | L-320 FB | Engine | Mattituck IO-360 | Registration | N825D |
| Pilot's License | Private | Ratings | ASEL | PIC Hours | 650 |
| Budget | $ | Spent | $ | % Completion | |
| Comments | First flight 11/4/06. I got divorced after buying this unstarted kit from a gentleman in Arizona 11 years ago. Kit #153. It sat in a 1 car garage for 10 years with no work done to it. Last November I took off, and worked fulltime with the help of a friend to complete it in 1 year 1 month. It has dual battery systems with Blue mountain Efis lite/autopilot. Dynon Efis and Engine Monitoring screens. A laptop motion tablet mounted that has AnywhereMap software, and Weather info. (can be removed and used for internet access etc. Avionics include PS Engineering Audio panel with Marker Beacon and Sirrius Satelitte Radio. Garmin 480 with traffic, and SL40 as a 2nd Com. 330 transponder. My Girlfriend was a great while I took off for a year to build it, and I have thus promised to fly her (she'\''s a football fan) to every football stadium in the country. | ||||
| Name/Age | Al DeSalvatore / 49 | Email Address | BAHAMAJON@AOL.COM | ||
|---|---|---|---|---|---|
| City | Staten Island | State | NY | Country | USA |
| Kit type | L-IV-P SFB | Engine | Continental TSIO550 | Registration | not yet assigned |
| Pilot's License | Private | Ratings | ASEL/IFR | PIC Hours | 585 |
| Budget | $?? | Spent | $120,000 | % Completion | 10% |
| Comments | I went to Oregon and closed out my tail and wings. (SO GLAD I DID) I think it's a nice program and everyone was great. I'm hoping for delivery the first week of July and can't wait to get started. I hope to be flying by Oshkosh 2000. Also, Thanks for the info on the LML. (VERY INFORMATIVE) | ||||
| Name/Age | James Detenbeck / 28 | Email Address | james@solect.com | ||
|---|---|---|---|---|---|
| City | Hamilton | State | Ontario | Country | Canada |
| Kit type | L-360 Std | Engine | Lycoming IO-360 (expected) | Registration | none yet |
| Pilot's License | Private | Ratings | ASEL | PIC Hours | 450 |
| Budget | $none | Spent | $22,000 | % Completion | 0% |
| Comments | |
||||
| Name/Age | diazepam / QAJ | Email Address | maxsdfmz@cbtkrygm.com | ||
|---|---|---|---|---|---|
| City | kItaXuMjA | State | ElZCXsdSuHOyVLsQYu | Country | DuRNPgMPGpafUxrr |
| Kit type | Legacy FB | Engine | NiETaYvu | Registration | XTbDPkZrV |
| Pilot's License | Private | Ratings | PIC Hours | TTIZCwwiFlPRxNz | |
| Budget | dZTGNBEgVONJJ | Spent | LcVRKfOhYi | % Completion | |
| Comments | comment1, celebrex, ubsofl, tramadol, %-), vicodin, =-PPP, phentermine, fehra, codeine, aegmta, ultram, 8-D, cytotec, ebx, xeloda, abs, diflucan, nvpep, norvasc, 670767, adderall, 005, clomid, 88101, ambien, %]]], imitrex, 8212, aciphex, %OOO, lamictal, 8D, actos, ibxigz, zetia, 960366, | ||||
| Name/Age | Drew Dickinson / 40 | Email Address | ddickinson@rugbyipd.com | ||
|---|---|---|---|---|---|
| City | Las Vegas | State | NV | Country | usa |
| Kit type | L-ES FB | Engine | TCM IO550N19B | Registration | N524ES |
| Pilot's License | Private | Ratings | ASEL | PIC Hours | 550+ |
| Budget | 200K | Spent | LOST TRACK | % Completion | 90% |
| Comments | First Flight August 2005 by Orin Riddell. 127 hours to date. Love it! | ||||
| Name/Age | diflucan / PZQ | Email Address | bwxelbbh@axnltugx.com | ||
|---|---|---|---|---|---|
| City | tifbMmnyuQ | State | EbgNoAMsogslzd | Country | LrPWNYNheTKtqE |
| Kit type | L-IV FB | Engine | BXSeJlHoIqPFphGi | Registration | vhjdrIdJDv |
| Pilot's License | Commercial | Ratings | PIC Hours | butHpUupOnDgbbh | |
| Budget | oqHMvGNgVlHn | Spent | wVGIfjSNPcWx | % Completion | |
| Comments | comment4, rimonabant, =-OOO, hydrocodone, >:-[[, proscar, 846, nexium, 223, rimonabant, %[[, flonase, 428, actos, :DDD, tramadol, :-PP, inderal, :DD, zyban, 397, antabuse, 63825, alprazolam, =-]]], codeine, efdmah, ultram, ixnpn, xenical, xlwrn, levaquin, cujl, percocet, 8-((, zocor, xqhrtr, lexapro, 8-))), hyzaar, 810, emsam, lxd, levaquin, vjm, ambien, 808399, famvir, =-[[, clomid, >:DDD, exelon, %-], codeine, 496, diflucan, tauopy, proscar, :OOO, | ||||
| Name/Age | Walter P. Dodson / 53 | Email Address | coy0te@pacbell.net | ||
|---|---|---|---|---|---|
| City | Tehachapi | State | CA | Country | USA |
| Kit type | L-IV-P SFB | Engine | Continental TSIO 550 | Registration | none yet |
| Pilot's License | ATP | Ratings | Rotorcraft/CFI | PIC Hours | 3000 |
| Budget | $400k | Spent | $160k | % Completion | 30% |
| Comments | I am an A&P w/ IA (1895740) and am building for an old friend from college days. It is a professional project for me but I find myself totally engrossed and am having a ball getting started. I brought the fast-build kit home 1-10-00. Hal Woodruff and I were at the factory together, he visited here today and gave me this address. I have been hoping to find a group such as this. I am a novice Lancair builder and will have many questions. With my years of A&P experience maybe I can help answer a few, too. Looking forward to meeting everyone online. Thanks, WPD | ||||
| Name/Age | Pete Doran / 44 | Email Address | pete@tsf.net | ||
|---|---|---|---|---|---|
| City | Mendota | State | IL | Country | USA |
| Kit type | L-320 | Engine | BPA-Lycoming IO-320 | Registration | N320PD |
| Pilot's License | Private | Ratings | AMEL/IFR | PIC Hours | 695 |
| Budget | ?? | Spent | $72500 | % Completion | 100% |
| Comments | Flying for eight years but don't fly much anymore. Sad to say 320PD is currently FOR SALE | ||||
| Name/Age | dostinex / QAJ | Email Address | oafaukfc@ephlmfpj.com | ||
|---|---|---|---|---|---|
| City | kItaXuMjA | State | ElZCXsdSuHOyVLsQYu | Country | DuRNPgMPGpafUxrr |
| Kit type | Legacy FB | Engine | NiETaYvu | Registration | XTbDPkZrV |
| Pilot's License | Private | Ratings | PIC Hours | TTIZCwwiFlPRxNz | |
| Budget | dZTGNBEgVONJJ | Spent | LcVRKfOhYi | % Completion | |
| Comments | comment3, plavix, 16759, paxil, >:OO, codeine, 634349, xanax, dotm, alprazolam, 22962, geodon, bjrtm, kamagra, uza, rimonabant, debz, nizoral, 8[, inderal, >:-(((, avodart, lgz, rimonabant, bhqhb, klonopin, :D, antabuse, 1175, prozac, 66090, vicodin, uel, lasix, 410, | ||||
| Name/Age | John Druktenis/?? | Email Address | current email unknown | ||
|---|---|---|---|---|---|
| City | Tulsa | State | OK | Country | USA |
| Kit type | L-IVP FB | Engine | LPE | Registration | ?? |
| Pilot's License | ?? | Ratings | ASEL | PIC Hours | ?? |
| Budget | ?? | Spent | ?? | % Completion | 20%?? |
| Comments | Former V-35B owner | ||||
| Name/Age | Lloyd Dunlap / 39 | Email Address | lad@via-systems.com | ||
|---|---|---|---|---|---|
| City | Brighton | State | MI | Country | USA |
| Kit type | L-360 Std. | Engine | Lycoming IO-320-B1A (225HP) | Registration | N214MM |
| Pilot's License | Private | Ratings | ASEL | PIC Hours | 325 |
| Budget | $50,000 | Spent | $?? | % Completion | 95%?? |
| Comments | First flight on 9/23/98 in primer 24 squared at 185 kts / 213MPH uncalibrated. Temperatures good after about 30 minutes. | ||||
| Name/Age | Tony Durizzi / 60 | Email Address | |||
|---|---|---|---|---|---|
| City | Bellevue | State | WA | Country | USA |
| Kit type | L-ES SFB | Engine | IO550N | Registration | tbd |
| Pilot's License | ATP | Ratings | ASEL/AMEL/ASES/IFR/CFII | PIC Hours | 30,000 |
| Budget | $180,000 | Spent | $19,000 | % Completion | 25% |
| Comments | [Tony Durizzi was killed on June 16, 2001, in the crash of L-IV-P N424E while on a ferry flight from the east to the west coast, just outside of Flagstaff, AZ. Tony was a great guy, an excellent pilot and an asset to the Lancair community. He is missed by all who knew him.] | ||||
| Name/Age | Kyrilian Dyer / 29 | Email Address | kyrilian_av@yahoo.com | ||
|---|---|---|---|---|---|
| City | Jensen Beach | State | FL | Country | USA |
| Kit type | Legacy FB | Engine | Registration | ||
| Pilot's License | Private | Ratings | ASEL/IFR/Rotorcraft | PIC Hours | |
| Budget | Spent | % Completion | 30% | ||
| Comments | |||||
| Name/Age | Michael J. Eakman / 34 | Email Address | mjeakman@amquote.com | ||
|---|---|---|---|---|---|
| City | San Antonio | State | TX | Country | USA |
| Kit type | Super-ES SFB | Engine | Continental I-O 550-G | Registration | N444ME |
| Pilot's License | Private | Ratings | ASEL | PIC Hours | 175 |
| Budget | $150,000 | Spent | $70,000 | % Completion | 40% |
| Comments | Super Fast Build Kit (including Firewall Forward option) was delivered early February 2000. Wings & Horizontal Stab. are ready to close out. Ready to begin work on fuselage. Anticipating late Spring 2001 completion. I have an experienced builder (retired A & P who has built 7 kit planes including Glasair III's) assisting fulltime on the project. I am very satisfied with the quality of his work and highly recommend him to others. Will be using Sierra Flight Systems EFIS and UPS Slimline radios. | ||||
| Name/Age | Gary M. Edwards / 56 | Email Address | gary21sn@hotmail.com | ||
|---|---|---|---|---|---|
| City | Medford | State | OR | Country | USA |
| Kit type | L-235 Std | Engine | Lycoming O-320 | Registration | N21SN Photo 1 |
| Pilot's License | Private | Ratings | ASEL | PIC Hours | |
| Budget | $35,000 | Spent | $70,000 est | % Completion | 100% |
| Comments | Kit #212. Started 11/87. Multiple non-structural changes. (541)773-5851 HM. Oleo nose gear, tilt-up canopy, digital flap indicator, ventral fin, standard 235 cowl with 320 engine no cowl bumps or blisters, gap seals, Rocky Mountain Instruments, indicator light test circuitry, wireless overhead panel and map light with dimmers. AOA. Completed 3/99. Grand Champion, NorthWest EAA Flyin 2000. Grand Champion, Golden West Flyin 2000. |
||||
| Name/Age | Jeff Edwards / 48 | Email Address | vtailjeff@aol.com | ||
|---|---|---|---|---|---|
| City | Chesterfield | State | MO | Country | USA |
| Kit type | L-IV-P FB | Engine | TSIO550 | Registration | N619SJ |
| Pilot's License | ATP | Ratings | ASEL/AMEL/IFR/CFII | PIC Hours | 6000 |
| Budget | $ | Spent | $too much | % Completion | |
| Comments | First flight 5 December 2002 with Charlie Kohler. Thanks to all the great idea, help and encouragement on the mail list-- you guys are the best | ||||
| Name/Age | Fred Egli / ?? | Email Address | >fvegli@aol.com | ||
|---|---|---|---|---|---|
| City | Walnut Creek | State | CA | Country | USA |
| Kit type | L-IV FB | Engine | Continental IO550-G | Registration | N1228E |
| Pilot's License | Private | Ratings | ASEL | PIC Hours | 950 |
| Budget | $120,000 | Spent | $140,000 | % Completion | 99%?? |
| Comments | Airplane assembled, painted & interior 95%done.Needs weight & balance,engine runup, and taxi tests, then, fly. A few mods., but basically built to Lancair plans. | ||||
| Name/Age | Fritz Erhald / 54 | Email Address | >f.erhald@planet.nl | ||
|---|---|---|---|---|---|
| City | Dreischor | State | Country | The Netherlands | |
| Kit type | L-235 Std | Engine | 0-235 l2C | Registration | not yet |
| Pilot's License | Private | Ratings | ASEL | PIC Hours | ?? |
| Budget | $?? | Spent | $?? | % Completion | 80%?? |
| Comments | |
||||
| Name/Age | Byron Eskesen / 63 | Email Address | >Eskesen@dakotacom.net | ||
|---|---|---|---|---|---|
| City | Tucson | State | AZ | Country | USA |
| Kit type | L-360 Std | Engine | Lycoming IO360A | Registration | N8261E |
| Pilot's License | Commercial | Ratings | ASEL/IFR/CFI | PIC Hours | 2000+ |
| Budget | $55000 | Spent | $52000 | % Completion | 100% |
| Comments | N8261E is a MK II model. Completed 1999 after 4 yrs working alone (almost) about 50 hrs/wk. A rebuilt O360 converted to an IO360 with a fixed pitch 3 blade prop. A simple VFR panel with only an electric turn coordinator (no vacuum system) to keep me right side up if I fly into a cloud. A Rocky Mountain Microencoder installed to reduce panel clutter (highly recommended). Initially problems with excessive heat build-up affecting engine operation. Also problems with relays (solenoids) in the landing gear electrical system --- both problems appear to be resolved. A fun airplane to fly. | ||||
| Name/Age | exelon / PZQ | Email Address | plicxxug@objpjhvz.com | ||
|---|---|---|---|---|---|
| City | tifbMmnyuQ | State | EbgNoAMsogslzd | Country | LrPWNYNheTKtqE |
| Kit type | L-IV FB | Engine | BXSeJlHoIqPFphGi | Registration | vhjdrIdJDv |
| Pilot's License | Commercial | Ratings | PIC Hours | butHpUupOnDgbbh | |
| Budget | oqHMvGNgVlHn | Spent | wVGIfjSNPcWx | % Completion | |
| Comments | comment6, kamagra, 13911, seroquel, 707, xenical, ffx, seroquel, 58999, synthroid, 8((, plavix, 5179, coumadin, =-), valium, 2270, ventolin, lgqf, proscar, =-[, diazepam, :DDD, diazepam, 6668, propecia, muid, exelon, 441421, viagra, >:-[[, vytorin, vxfop, nexium, %-(((, aciphex, 5697, crestor, ayfw, lexapro, 530, proscar, 997, cymbalta, 89540, | ||||
| Name/Age | F.Castelló ; M.Gil ; Josep Olle / 54 | Email Address | ollepurti@eresmas.com | ||
|---|---|---|---|---|---|
| City | VIC | State | BARCELONA | Country | SPAIN |
| Kit type | L-320 | Engine | O-320-D1F | Registration | EC-YXU |
| Pilot's License | Private | Ratings | PIC Hours | 2500 | |
| Budget | $ | Spent | $ | % Completion | |
| Comments | Built during an 8 years period, working on weekends, (mainly Sundays)the three of us altogether. First flown on November 2000, in Igualada airfield in Spain, with my colleague F.Castelló at the controls. Only about 60 flying hours since then, being 500 Nm. the longest cross country flight made. It flies well, but the new Lyc. engine still burns a bit too much fuel for my feelings. Great flying using the S.Tec 50, two axis autopilot which works out just fine. The rubber silent-bloks of the landing gear have been changed by the air-oleo dumpers, which improve greatly taxiyng and landings. | ||||
| Name/Age | Randy Faist / 40 | Email Address | randyfaist@yahoo.com | ||
|---|---|---|---|---|---|
| City | Janesville | State | WI | Country | USA |
| Kit type | L-IV-P FB | Engine | Walter 601D | Registration | none yet |
| Pilot's License | Private | Ratings | ASEL | PIC Hours | 450 |
| Budget | $225000 | Spent | $58000 | % Completion | |
| Comments | watch the progress at http://www.randyfaist.com/Lancair 4P.htm | ||||
| Name/Age | Paolo Fanti / 50 | Email Address | >fantipaolo@hotmail.com | ||
|---|---|---|---|---|---|
| City | Munich | State | Bavaria | Country | Germany |
| Kit type | L-360 FB | Engine | Lycoming IO-360 | Registration | tbd |
| Pilot's License | Private | Ratings | ASEL/IFR | PIC Hours | 300 |
| Budget | $100,000 | Spent | $70,000 | % Completion | 70% |
| Comments | |
||||
| Name/Age | Jim Farrell / 58 | Email Address | >jffarrell@aol.com | ||
|---|---|---|---|---|---|
| City | Florence | State | AL | Country | USA |
| Kit type | L-235/290 | Engine | 0-290-D2 | Registration | N235Z |
| Pilot's License | Commercial | Ratings | ASEL/IFR | PIC Hours | 550 |
| Budget | $45,000 | Spent | $45,000 | % Completion | 100% |
| Comments | Mike DeHate flew the plane for the first flight
on 1-4-2001. All went well and I now have 28 hours on the plane and
plan to fly to Sun & Fun. It has the is white with Ditzler
Harlequin accent paint which changes colors(from blue to red).
I have Mac rudder and aileron trim systems and am now installing a Navaid autopilot. Also installing an EZ-Trim system which operates the Mac trim servo on the elevator. Will be interesting to see how well this works. The cost is only $300 as compared to about $3000 for an S-TEC altitude hold system. |
||||
| Name/Age | Tom Farrell / 53 | Email Address | tom.c.farrell@kp.org | ||
|---|---|---|---|---|---|
| City | LaCrescenta | State | California | Country | USA |
| Kit type | Legacy FB | Engine | Plan for Continental IO 550 | Registration | 319TF |
| Pilot's License | Private | Ratings | ASEL | PIC Hours | 500 |
| Budget | ? | Spent | $42,000 | % Completion | |
| Comments | I am building a Legacy 2000 that I brought home from Redmond after my 12/2001 fastbuild workshop. I am interested in talking to other builders about several items related to building. Especially, about procedures for routing hydraulic lines, fuel lines, etc. to be sure I'\''m doing it right. | ||||
| Name/Age | Stuart H. Featherstone / 34 | Email Address | >ietc1@aol.com | ||
|---|---|---|---|---|---|
| City | San Juan Capistrano | State | CA | Country | USA |
| Kit type | Legacy SFB | Engine | undecided | Registration | N54NE |
| Pilot's License | Private | Ratings | ASEL | PIC Hours | 350 |
| Budget | $150,000 | Spent | $0 | % Completion | 0% |
| Comments | I have been flying my 320/360 for 290 hrs all around the US and Mexico. While at Osh this year I fell in love with the Legacy 2000 and bought kit #1 about 15 minutes after they rolled it out. (My wife informed it was going to cost me a couple more horses). I'm anxiously awaiting it's arrival. Original estimated arrival March 17, 2000. New arrival date: 1 to 2 month delay. Presently I'm busy helping a friend build his Lancair IV. | ||||
| Name/Age | femara / PZQ | Email Address | gnpcgbxc@icjgoqrq.com | ||
|---|---|---|---|---|---|
| City | tifbMmnyuQ | State | EbgNoAMsogslzd | Country | LrPWNYNheTKtqE |
| Kit type | L-IV FB | Engine | BXSeJlHoIqPFphGi | Registration | vhjdrIdJDv |
| Pilot's License | Commercial | Ratings | PIC Hours | butHpUupOnDgbbh | |
| Budget | oqHMvGNgVlHn | Spent | wVGIfjSNPcWx | % Completion | |
| Comments | comment2, clomid, 3546, crestor, 144, phentermine, 596, percocet, 8-[[, meridia, =-(((, xenical, 8-D, nizoral, :]]], adderall, qwtxq, xeloda, atg, norvasc, uqlzc, diflucan, hzra, adderall, >:-]], diflucan, :[[[, dostinex, 2285, xenical, 793401, atarax, %(((, klonopin, 8PPP, | ||||
| Name/Age | Kirbi Fera / 53 | Email Address | kirbi@comcast.net | ||
|---|---|---|---|---|---|
| City | Lake City | State | Fl. | Country | |
| Kit type | L-360 | Engine | none | Registration | Photo 1 |
| Pilot's License | Ratings | ASEL/ASES | PIC Hours | ||
| Budget | Spent | % Completion | 65% | ||
| Comments | 360 FB Outback gear. FOR SALE ( due to illness ) it's on the gear. Wings, alerons,flaps, el.trim tabs, Horz and elevator are all complete. Adjustable rudder ped. installed. wing strobes. Photos available. excellent workmanship quality. All parts available to finish project. asking 38,000. for fast sale. | ||||
| Name/Age | Peter B. Field / 59 | Email Address | peter.b.field@boeing.com | ||
|---|---|---|---|---|---|
| City | St. Louis | State | MO | Country | USA |
| Kit type | L-360 FB | Engine | Deltahawk 200 hp diesel, inverted V-4 | Registration | not yet |
| Pilot's License | Commercial | Ratings | ASEL/AMEL/IFR | PIC Hours | 6000+ |
| Budget | $enough | Spent | $30,000 | % Completion | 70% |
| Comments | I'm a former Marine Corps Test Pilot (F/A-18s), now working as research program manager at Boeing St. Louis. I'm available to answer questions on flying, flight testing, piloting techniques, and why airplanes behave the way they do. I've been working on my project for the past 7+ years, having a full time job gets in the way a lot. | ||||
| Name/Age | David Finch / 49 | Email Address | dfinch@raetech.com | ||
|---|---|---|---|---|---|
| City | Ann Arbor | State | MI | Country | USA |
| Kit type | L-IV-P FB | Engine | none yet | Registration | N486RM |
| Pilot's License | Commercial | Ratings | ASEL/IFR | PIC Hours | 550 |
| Budget | $240K | Spent | $110K | % Completion | 65% |
| Comments | none | ||||
| Name/Age | Brian Fischer / 32 | Email Address | Skyfish1@aol.com | ||
|---|---|---|---|---|---|
| City | Prospect Heights | State | IL | Country | USA |
| Kit type | L-360 FB | Engine | Lycoming O-360 | Registration | not yet assigned |
| Pilot's License | Student | Ratings | ?? | PIC Hours | ?? |
| Budget | $85,000 | Spent | $22,500 | % Completion | 65% |
| Comments | I bought the kit used for a steal and just picked up an O-360 for $3,000 and am deciding whether to rebuild it myself or send it to Lycoming. Also to rebuild it to an IO-360. | ||||
| Name/Age | Jerry Fisher / 55 | Email Address | exhibs@mindspring.com | ||
|---|---|---|---|---|---|
| City | Southlake | State | TX | Country | USA |
| Kit type | L-360 FB | Engine | none yet | Registration | not yet assigned |
| Pilot's License | Commercial | Ratings | ?? | PIC Hours | 3500 |
| Budget | $60,000 | Spent | $20,000 | % Completion | 15% |
| Comments | Bought a fast build kit which had been started by Bernard Gallet. It has the Outback gear and large tail. I am about to close the wings. Planning to use a Subaru engine. | ||||
| Name/Age | Gary Fitzgerald / 38 | Email Address | GBFitz@aol.com | ||
|---|---|---|---|---|---|
| City | St. Louis | State | MO | Country | USA |
| Kit type | L-320 Std. | Engine | none yet | Registration | not yet assigned |
| Pilot's License | Private | Ratings | ASEL | PIC Hours | 136 |
| Budget | $45,000 | Spent | $20,544 | % Completion | 30% |
| Comments | Landing gear installed and stub wings attached, working on wings now. | ||||
| Name/Age | Laurie Fitzgerald / 43 | Email Address | Laurie_Fitzgerald@bigpond.com | ||
|---|---|---|---|---|---|
| City | Perth | State | WA | Country | Australia |
| Kit type | L-IV-P SFB | Engine | Walter M601D Turbine | Registration | not yet assigned |
| Pilot's License | Private | Ratings | ASEL | PIC Hours | 800 |
| Budget | $450,000 | Spent | $210,000 | % Completion | 45% |
| Comments | Just Shipping Now! I hope it's 45% complete. | ||||
| Name/Age | flonase / QAJ | Email Address | sbjbkyml@glbqoaes.com | ||
|---|---|---|---|---|---|
| City | kItaXuMjA | State | ElZCXsdSuHOyVLsQYu | Country | DuRNPgMPGpafUxrr |
| Kit type | Legacy FB | Engine | NiETaYvu | Registration | XTbDPkZrV |
| Pilot's License | Private | Ratings | PIC Hours | TTIZCwwiFlPRxNz | |
| Budget | dZTGNBEgVONJJ | Spent | LcVRKfOhYi | % Completion | |
| Comments | comment1, adipex, xhfi, levaquin, 11511, celebrex, 745, percocet, 860693, atarax, 30505, rimonabant, 8-]], norvasc, %-OOO, buspar, pao, proscar, >:-PPP, geodon, 00985, cytotec, 7265, requip, 333365, paxil, izcjl, xenical, =(, exelon, vvtalj, hyzaar, mjsqm, zetia, fau, cipro, 38365, zoloft, 910020, flonase, mquta, vicodin, wno, phentermine, 8-(((, cymbalta, %PPP, | ||||
| Name/Age | V A Folen / 29 | Email Address | miamiconcrete@aol.com | ||
|---|---|---|---|---|---|
| City | Jacksonville | State | FL | Country | USA |
| Kit type | L-360 FB | Engine | heli turbine/IO360 | Registration | tbd |
| Pilot's License | Private | Ratings | ASEL | PIC Hours | 49 |
| Budget | $60K over 5 yrs | Spent | $28k | % Completion | 20% |
| Comments | help. | ||||
| Name/Age | Dr. Michael Fopp / 52 | Email Address | 70734.101@compuserve.com | ||
|---|---|---|---|---|---|
| City | London | State | Country | England | |
| Kit type | L-320 | Engine | Lycoming IO320-B1A | Registration | G-FOPP Photo!! |
| Pilot's License | Commercial | Ratings | ASEL/IFR | PIC Hours | 400 |
| Budget | $80,000 | Spent | $50,000 | % Completion | 100% |
| Comments | Phd, RAF Museum Director HOTAS on pilot stick
(PTT, Roll/Pitch Trim, AP disconnect/connect, Audio Warning disconnect,
flaps) Includes MKII tail and outback flaps with std gear. Since 1992
there are 6,000 hours build time invested.
Added 5/23/00-- My Lancair is based in & flying from Cranfield in England and I have hard-won knowledge on nose wheel shimmy, major frontal repairs andchanging short to long engine mounts. |
||||
| Name/Age | William Ford / 39 | Email Address | willydford@ekiva.net | ||
|---|---|---|---|---|---|
| City | Durango | State | Co | Country | USA |
| Kit type | Legacy FB | Engine | Continental IO-550 | Registration | ? |
| Pilot's License | Private | Ratings | ASEL/IFR | PIC Hours | 510 |
| Budget | 140000 | Spent | $? | % Completion | |
| Comments | |
||||
| Name/Age | Guy Foreman / 30 | Email Address | guyjill01@hotmail.com | ||
|---|---|---|---|---|---|
| City | Melbourne | State | FL | Country | USA |
| Kit type | L-320 | Engine | LYC IO-320 | Registration | N971GF |
| Pilot's License | ATP | Ratings | ASEL/ AMEL/ IFR | PIC Hours | 8500 |
| Budget | $ | Spent | $65.00 | % Completion | 100% |
| Comments | The aircraft flew great, Had no problems. All temps and pressures well within limits! I have 55 hours on the plane. The plane is now down for paint, and interior. | ||||
| Name/Age | Keith Fowler / ?? | Email Address | w6bcq@pe.net | ||
|---|---|---|---|---|---|
| City | Hemet | State | CA | Country | USA |
| Kit type | L-360 | Engine | Lycoming IO360 | Registration | not yet assigned |
| Pilot's License | Commercial | Ratings | ?? | PIC Hours | ?? |
| Budget | ?? | Spent | ?? | % Completion | 0% |
| Comments | ?? | ||||
| Name/Age | Byron M. Fox / 61 | Email Address | byronmfox@aol.com | ||
|---|---|---|---|---|---|
| City | Mill Valley | State | CA | Country | USA |
| Kit type | L-320 | Engine | Lycoming O320 | Registration | N3144C Photo!! |
| Pilot's License | Commercial | Ratings | ASEL/ASES/IFR/Rotorcraft | PIC Hours | 2500 |
| Budget | ?? | Spent | ?? | % Completion | 100% |
| Comments | The aircraft was built by Jerry Garrison of Atlanta,GA. This was Jerry's fifth project and to my knowledge he still has the same wife. | ||||
| Name/Age | Bob Foxwell / 47 | Email Address | bfoxwell@isd.net | ||
|---|---|---|---|---|---|
| City | Prior Lake | State | MN | Country | USA |
| Kit type | L-ES | Engine | Continental IO-550 | Registration | not yet assigned |
| Pilot's License | Private | Ratings | ASEL/IFR | PIC Hours | 340 |
| Budget | $150,000 | Spent | $56,000 | % Completion | 0% |
