![]() ![]() |
Lancair Builders |
| Name/Age | ibdycdvwpwy / lHi | Email Address | hgnomq@ezxuua.com | ||
|---|---|---|---|---|---|
| City | tGqJBEzjWIIeNAzD | State | XvuvhxLfnBJtBgz | Country | snuJrPbc |
| Kit type | L-ES FB | Engine | KbQtaOQJTwRlA | Registration | WJAynfrLSq |
| Pilot's License | Private | Ratings | PIC Hours | xmnjNToWRUMvHrf | |
| Budget | DCzHOiUTNWbVM | Spent | CeTiljHrz | % Completion | |
| Comments | WvANoF vwvaqsfhwpat, [url=http://kjmlfoyjxqkb.com/]kjmlfoyjxqkb[/url], [link=http://qpyybnsusydr.com/]qpyybnsusydr[/link], http://okutehdfgahj.com/ | ||||
| Name/Age | igwtyjcv / 35 | Email Address | akmqkpru@nwztfojg.com | ||
|---|---|---|---|---|---|
| City | vrxhsepj | State | vrxhsepj | Country | jdwmyxsf |
| Kit type | L-200 Std | Engine | igwtyjcv | Registration | igwtyjcv |
| Pilot's License | Student | Ratings | PIC Hours | igwtyjcv | |
| Budget | igwtyjcv | Spent | igwtyjcv | % Completion | 20% |
| Comments | twlwcfvl lkrgpitc http://zumqwsiq.com xpwukcwc eghtzdba [URL=http://bsutcurc.com]hkwrstbu[/URL] | ||||
| Name/Age | imitrex / PZQ | Email Address | osqotpli@etspuvum.com | ||
|---|---|---|---|---|---|
| City | tifbMmnyuQ | State | EbgNoAMsogslzd | Country | LrPWNYNheTKtqE |
| Kit type | L-IV FB | Engine | BXSeJlHoIqPFphGi | Registration | vhjdrIdJDv |
| Pilot's License | Commercial | Ratings | PIC Hours | butHpUupOnDgbbh | |
| Budget | oqHMvGNgVlHn | Spent | wVGIfjSNPcWx | % Completion | |
| Comments | comment5, vicodin, 65905, levaquin, >:(, ventolin, 4493, accutane, 7924, allegra, 570, geodon, %]]], plavix, =(, viagra, ugotqw, seroquel, kky, cozaar, mrvzcl, vytorin, =O, diazepam, 10013, plavix, 481274, norvasc, mbjyll, cipro, tvdpq, cozaar, :-[[, imitrex, :OOO, zetia, pmid, tramadol, =[[, meridia, >:[[[, cialis, kvn, exelon, >:D, meridia, 4998, rimonabant, laby, accutane, =), | ||||
| Name/Age | inderal / PZQ | Email Address | rozjfidz@mvrsoolu.com | ||
|---|---|---|---|---|---|
| City | tifbMmnyuQ | State | EbgNoAMsogslzd | Country | LrPWNYNheTKtqE |
| Kit type | L-IV FB | Engine | BXSeJlHoIqPFphGi | Registration | vhjdrIdJDv |
| Pilot's License | Commercial | Ratings | PIC Hours | butHpUupOnDgbbh | |
| Budget | oqHMvGNgVlHn | Spent | wVGIfjSNPcWx | % Completion | |
| Comments | comment3, cialis, igpjrq, cipro, =), atarax, 237527, requip, cbbd, crestor, kiahjg, avodart, >:-O, zoloft, 73702, imitrex, 437, cytotec, =DD, crestor, ngim, tenuate, hwo, lexapro, ljlvh, clomid, 0755, codeine, =[[, emsam, vsgkjg, lamictal, zgvg, diazepam, bbdis, requip, >:[[, cozaar, lyz, lamictal, evaulg, adderall, creied, coumadin, 5074, viagra, >:-))), buy phentermine, >:DDD, | ||||
| Name/Age | Art Jensen / 58 | Email Address | flycassutts@yahoo.com | ||
|---|---|---|---|---|---|
| City | Conifer | State | Colorado | Country | USA |
| Kit type | Legacy FB | Engine | Continential IO-550 | Registration | N927J |
| Pilot's License | Private | Ratings | PIC Hours | 1460 | |
| Budget | 220,000 | Spent | much more | % Completion | 100% |
| Comments | Completed March 8th 2004, test flights by Dave Morris and Peter Stiles. Training by Al Campbell. Recurrent training by Pete Z. from HPAT. The interior as completed in 2005, paint in 2006. The fun factor is very high. | ||||
| Name/Age | Jens P. Jensen / 65 | Email Address | jenspeter@get2net.dk | ||
|---|---|---|---|---|---|
| City | Copenhagen | State | |
Country | Denmark |
| Kit type | L-320 Std | Engine | Don George modified IO-320 (Model DG-2) | Registration | OY-CUA Photo! |
| Pilot's License | Private | Ratings | ASEL/IFR | PIC Hours | 19,880 |
| Budget | $ no set budget | Spent | $appr. 60.000 | % Completion | 100% |
| Comments | My Lancair was completed over a period of 4 1/2 years (3.200 hours logged), and testflown uneventful on April 23. 1994. (See Lancair Mail 2-3 1994) At the beginning of 1998 the total airborne time is only 156 hours - because the building phase actually had my biggest interest. | ||||
| Name/Age | Sven Jerlhagen / 36 | Email Address | sven.jerlhagen@ecs.ericsson.se | ||
|---|---|---|---|---|---|
| City | Stockholm | State | |
Country | Sweden |
| Kit type | L-320 Std | Engine | Lycoming O-320-D1A | Registration | SE-XOP |
| Pilot's License | Private | Ratings | ASEL | PIC Hours | 200 |
| Budget | $38,000 | Spent | $44000 | % Completion | 100% |
| Comments | Empty weight 998 lbs. Performs well on fixed prop, climb 1400 ft/min at gross weight and SL. Cruise 195 kts. Mods: Hydraulics behind seatback bulkhead. Battery at firewall. | ||||
| Name/Age | Barron Johnson / 34 | Email Address | btj1965@worldnet.att.net | ||
|---|---|---|---|---|---|
| City | Eden Prairie | State | MN | Country | USA |
| Kit type | L-360 SFB | Engine | Lycoming IO-360 F1A TURBO NORMALIZED | Registration | N360AS |
| Pilot's License | Private | Ratings | ASEL/IFR | PIC Hours | 375 |
| Budget | $110,000 | Spent | $120,000 | % Completion | 75% |
| Comments | I started my project August 1998, and it is
currently January 2000. Things are going great, but boy you can eat up
a lot of time with custom detail work. The budget is out the window, I
think project will end up between 140-150,000. I put a lot into new
power plant and turbo system and even more into the avionics.
WE'RE HAVIN' FUN! I hope to be done for Oshkosh 2000. Hope to see you there! |
||||
| Name/Age | Dennis Johnson / | Email Address | pinetownd@volcano.net | ||
|---|---|---|---|---|---|
| City | Pioneer | State | California | Country | USA |
| Kit type | Legacy FB | Engine | Perf. Eng. IO-550-EXP | Registration | N52PT Photo 1 |
| Pilot's License | Commercial | Ratings | ASEL/AMEL/IFR | PIC Hours | 1,800 |
| Budget | Spent | % Completion | 100% | ||
| Comments | First flight was March 2007. | ||||
| Name/Age | Doug Johnson / 52 | Email Address | lancair1@bellsouth.net | ||
|---|---|---|---|---|---|
| City | Jacksonville | State | Florida | Country | USA |
| Kit type | L-IV-P Std | Engine | Continental TSIO-550-B2B | Registration | N654DM Photo 1 |
| Pilot's License | Commercial | Ratings | ASEL/AMEL/ASES/IFR | PIC Hours | 1650 |
| Budget | $350,000 | Spent | $400,000 | % Completion | 100% |
| Comments | As of 4/07, 10 years of great fun and adventure. Still turns heads at new airports. Only wish the Chelton fairy would pop a suite into my steam-gauge panel! | ||||
| Name/Age | Jarrett & Malcolm Johnson / 24 | Email Address | jjjohnson@accesscomm.ca | ||
|---|---|---|---|---|---|
| City | Peebles | State | Sask | Country | Canada |
| Kit type | L-235 Std | Engine | 0-320?? | Registration | nil |
| Pilot's License | Commercial | Ratings | AMEL/ ASES/ IFR | PIC Hours | 1100 |
| Budget | $ | Spent | $ | % Completion | 50% |
| Comments | |
||||
| Name/Age | Colin Jones / 55 | Email Address | phcol@colmar.demon.nl | ||
|---|---|---|---|---|---|
| City | Voorhout | State | |
Country | Holland |
| Kit type | L-320 Std | Engine | Lycoming O-320D1F | Registration | PH-COL |
| Pilot's License | ATP | Ratings | ASEL/IFR | PIC Hours | 300 |
| Budget | $?? | Spent | $70,000 | % Completion | 100% |
| Comments | Kit 399 - 7 years minus 1 day building until first flight 13 May 1996. Some "don't do" stories still in prep. for LNN, but it flies just fine! Full IFR and GPS wired to STEC A/P to assure my wife that we're never lost - despite how it may appear outside! | ||||
| Name/Age | David E Jones / 68 | Email Address | N295VV@aol.com | ||
|---|---|---|---|---|---|
| City | Pecatonica | State | IL | Country | USA |
| Kit type | L-IV Std | Engine | Continental TIO-550-B | Registration | N295VV Photo 1 |
| Pilot's License | Private | Ratings | ASEL | PIC Hours | 1500 |
| Budget | 175K | Spent | 175K | % Completion | 100% |
| Comments | Plane flying for 12 years/500 hours. highest speed so far: 300 Kt @ 9600' . Typical cruise 260 Kt @ 80% power. (all GPS speeds-no wind effect) Spent 5 yrs/6000 hours build time, with 1500 hours of that time detailing exterior for speed and performance. All exterior doors and panels fitted to gap of 1/8" max, with 3/16" typical. Have Hartzell prop. Used extensive commercial soundproofing in interior. Can carry on converstion with door open and engine idling. Used Tom Allen's interior rudder pushrod design to eliminate exterior rudder cables and love it. -Pls note email address is V V, not W. | ||||
| Name/Age | Harper L. Jones;II / 38 | Email Address | flyboy@oregontrail.net | ||
|---|---|---|---|---|---|
| City | Pendleton | State | OR | Country | USA |
| Kit type | L-320 Std | Engine | Lycoming IO-320-c | Registration | applied for |
| Pilot's License | Private | Ratings | ASEL/IFR | PIC Hours | ?? |
| Budget | $budget?????? | Spent | $~50,000 | % Completion | 75% |
| Comments | My father and I purchased the L-320 SSB (super slow build) in 1988. The first five years resulted in quick progress but then came 3 kids and a house building project. The house is mostly complete, the three kids are not. The project has at times been quite a bit of fun and at other times has been agony. I may be done in three years at the rate I'm working. Header tank yes, pump behind the baggage bulkhead, IO-320-c bumped by Lycon to 170 HP, vision microsystems engine inst., standard fuel in the wings. Next time I won't build a composite airplane, too damn much sanding and wearing respirators. If anybody knows how to work on your airplane and still attend a Little League game, please let me know. | ||||
| Name/Age | Tim Jorgensen / 33 | Email Address | yacht-pool@forsikring.dk | ||
|---|---|---|---|---|---|
| City | Hejls | State | Denmark | Country | Denmark |
| Kit type | L-360 FB | Engine | Lycoming IO-360 | Registration | OY-TIM |
| Pilot's License | Private | Ratings | |
PIC Hours | 170 |
| Budget | What it takes | Spent | I don´t count | % Completion | |
| Comments | |
||||
| Name/Age | Robert Jude / 78 | Email Address | bobljude@charter.net | ||
|---|---|---|---|---|---|
| City | St. Charles | State | MO | Country | USA |
| Kit type | L-320 Std | Engine | Lycoming O320-D1F | Registration | N65BJ Photo 1 |
| Pilot's License | Private | Ratings | ASEL | PIC Hours | 962 |
| Budget | Spent | $45,000 | % Completion | 100% | |
| Comments | Flying since Oct. 94, It's a real traveling machine. Unique features include: Automatic fuel transfer, Electric flap position indicator, Retractable landing light, Voice "gear not down" warning, Stall Warning. I would be glad to answer any questions on my aircraft. Update 17 March 2008: I flew N65BJ with great satisfaction for 12 years but had to sell her last year (Jan 2007) for $69K because of health problems. I really enjoyed the building and flying of a great airplane and being a part of a great bunch of people (Lancair builders). I wish you all the very best. Bob Jude N65BJ | ||||
| Name/Age | George Kalman / 53 | Email Address | GXK@NRC.GOV | ||
|---|---|---|---|---|---|
| City | Dunkirk | State | MD | Country | USA |
| Kit type | L-360 Standard | Engine | Lycoming IO-360 | Registration | N521SH |
| Pilot's License | Commercial | Ratings | IFR | PIC Hours | 3200 |
| Budget | $40,000 | Spent | $55,000 | % Completion | 95% |
| Comments | Features: mods --IFR --; Airflow Performance fuel injection; Lightspeed electronic ignition; Infinity stick; electric trim | ||||
| Name/Age | kamagra / QAJ | Email Address | wurxqdyp@tssebnfq.com | ||
|---|---|---|---|---|---|
| City | kItaXuMjA | State | ElZCXsdSuHOyVLsQYu | Country | DuRNPgMPGpafUxrr |
| Kit type | Legacy FB | Engine | NiETaYvu | Registration | XTbDPkZrV |
| Pilot's License | Private | Ratings | PIC Hours | TTIZCwwiFlPRxNz | |
| Budget | dZTGNBEgVONJJ | Spent | LcVRKfOhYi | % Completion | |
| Comments | comment4, imitrex, 5307, phentermine, :-PPP, crestor, yyjv, lexapro, rvct, viagra, 8((, synthroid, xlnujc, levaquin, %O, proscar, atgz, xanax, 799, clomid, 41363, prozac, qjvcyq, zetia, yzl, xenical, =-(, codeine, lqjugf, lamictal, bmqtpp, rimonabant, 912837, cymbalta, 9435, | ||||
| Name/Age | Frank Karas / 47 | Email Address | fkaras@voicenet.com | ||
|---|---|---|---|---|---|
| City | Sicklerville | State | NJ | Country | USA |
| Kit type | L-320 FB | Engine | Lycoming IO-320-B1A | Registration | N320FK (reserved but not assigned) |
| Pilot's License | Commercial | Ratings | ASEL/IFR/CFIG | PIC Hours | 900 |
| Budget | $60,000 | Spent | $45,000 | % Completion | ?? |
| Comments | Now an EAA tech counselor.....will inspect for free aircraft in local area and for expenses elsewhere. Been doing Rick Argente's inspections. Current status: Left wing closed out, right wing ready for closeout. Horiz stab and elevator (orig MK1) complete. Learning bodywork techniques for fuse bottom and wing bottoms so it doesn't all get done at the end. Considering long engine mount so the IO320B1A will fit without mods to oil sump. Bought engine for $3000 (prop Strike in a twin comanche) All parts overhauled and ready for final assembly but will wait till needed. First kit arrived smashed and had to wait 2-3 months for new one (My first kit is now the 360MKII factory demo). Kit delivered 07/31/91. Labor to date 1055 hours. Longest time not worked on 20 MONTHS!!!!!!! Now back to working on a regular basis (for December so far). | ||||
| Name/Age | Alf Karlsson / 59 | Email Address | alf-karlsson@swipnet.se | ||
|---|---|---|---|---|---|
| City | Grastorp | State | |
Country | Sweden |
| Kit type | L-320 Std | Engine | Lycoming O320 E3D | Registration | SE-XOT Photo! |
| Pilot's License | Private | Ratings | ASEL | PIC Hours | 2800 |
| Budget | $50,000 | Spent | $60,000 | % Completion | 100% |
| Comments | MT-propeller MTV-7.(3-blade electr. Constant-speed) Empty Weight 1090 lb. First testflight May 25 1995. Aircraft compleated to 100% in summer 1997. Top speed sea level 200 kts. Stalls at 68 kts clean, engine idle. Fuel consumption 32 l/h low level. Construction started june 1990. 190 h logged today. | ||||
| Name/Age | Andres Katz / 49 | Email Address | t6@cris.com | ||
|---|---|---|---|---|---|
| City | Dallas | State | TX | Country | USA |
| Kit type | L-IV-P Standard | Engine | Continental 550-E | Registration | none yet |
| Pilot's License | Private | Ratings | ASEL/AMEL/IFR | PIC Hours | 3500 |
| Budget | Not enough | Spent | $Too much | % Completion | 90% |
| Comments | winglets, speed brakes as per Maddox | ||||
| Name/Age | Ken Keeler / 45 | Email Address | ken_keeler@yahoo.com | ||
|---|---|---|---|---|---|
| City | Portland | State | OR | Country | USA |
| Kit type | L-360 | Engine | Lycoming IO360-F1A | Registration | 28KK |
| Pilot's License | Private | Ratings | ASEL/IFR | PIC Hours | 500+ |
| Budget | $120k | Spent | $45k | % Completion | 85% |
| Comments | Some updates on http://www.homefusion.com/kenk/LNC2%20N28KK.htm - engine on and plumbed, buss system installed, avionics harness being wired in, final body work underway. Target Aug 00. | ||||
| Name/Age | Scott Keighan / 44 | Email Address | scottekeighan@sympatico.ca | ||
|---|---|---|---|---|---|
| City | St. Davids | State | Ontario | Country | Canada |
| Kit type | L-IV Std | Engine | IO-550 | Registration | C-GSEK |
| Pilot's License | Private | Ratings | IFR | PIC Hours | 850 |
| Budget | 200,000 | Spent | 190,000 | % Completion | 95% |
| Comments | In the last phase of construction. Completion of spring 2007 is anticipated. | ||||
| Name/Age | Charles L. Keller / 70 | Email Address | clkeller@burgoyne.com | ||
|---|---|---|---|---|---|
| City | Salt Lake City | State | UT | Country | USA |
| Kit type | L-360 FB | Engine | Lycoming 320 or 360 (unknown at this point) |
Registration | not yet assigned |
| Pilot's License | Private | Ratings | ASEL | PIC Hours | 250 |
| Budget | $no budget | Spent | $35K | % Completion | 5% |
| Comments | ?? | ||||
| Name/Age | Max Khan / 46 | Email Address | max-khan@austin.rr.com | ||
|---|---|---|---|---|---|
| City | Lago Vista (Austin) | State | Texas | Country | USA |
| Kit type | L-360 FB | Engine | |
Registration | 999WT |
| Pilot's License | Private | Ratings | IFR | PIC Hours | 2000+ |
| Budget | $ 150K | Spent | $ | % Completion | |
| Comments | I bought the kit from Fresno - the second owner. Very little work had been done on it since the first owner in Houston had bought it from the factory. The kit is a quick build, with the outback gear and several options. The kit is on its gear and work has already started. I will use the Dynon EFIS 100 along with a IO 360 from Aero Sport Power. | ||||
| Name/Age | John M. Killian / 64 | Email Address | Johnkill@txdirect.net | ||
|---|---|---|---|---|---|
| City | San Antonio | State | TX | Country | USA |
| Kit type | L-IV-P FB | Engine | Continental TSIO 550 | Registration | N37MB |
| Pilot's License | Commercial | Ratings | ASEL/AMEL/IFR | PIC Hours | 3000+ |
| Budget | $not enuf | Spent | $300,000 | % Completion | 100% |
| Comments | Over 35 hrs with no problems. | ||||
| Name/Age | 1 Stephen King / 42 | Email Address | swking@ktc.com | ||
|---|---|---|---|---|---|
| City | Kerrville | State | TX | Country | USA |
| Kit type | L-235/320 Std | Engine | Lycoming 0-320 E2D | Registration | N717SK |
| Pilot's License | Private | Ratings | ASEL | PIC Hours | 1200 |
| Budget | $70,000 | Spent | $65,000 | % Completion | 100% |
| Comments | Have 700+ hours on aircraft and fly approx. 17 hours per month. Small tail and no ventral fin. I had 25 hour TT when I completed and flew this A/C. | ||||
| Name/Age | 2 Stephen King / 42 | Email Address | swking@ktc.com | ||
|---|---|---|---|---|---|
| City | Kerrville | State | TX | Country | USA |
| Kit type | L-IV Std | Engine | TBD | Registration | not assigned |
| Pilot's License | Private | Ratings | ASEL | PIC Hours | 1200 |
| Budget | $To much | Spent | $?? | % Completion | 15% |
| Comments | Have "A" kit with all ribs in place. Extended range fuel. Spar bonded in. Selling project, have moved up to larger A/C. Everything goes. | ||||
| Name/Age | Allan Kinnison / 51 | Email Address | akinnison_82941@yahoo.com | ||
|---|---|---|---|---|---|
| City | Henderson | State | Nv | Country | usa |
| Kit type | L-IV-P FB | Engine | M601D | Registration | N514PT |
| Pilot's License | Private | Ratings | AMEL/IFR | PIC Hours | 1100 |
| Budget | |
Spent | too much | % Completion | |
| Comments | |
||||
| Name/Age | weldon kissler / 49 | Email Address | kispolo@hotmail.com | ||
|---|---|---|---|---|---|
| City | oswego | State | il | Country | usa |
| Kit type | L-IV-P Std | Engine | cont tsio 550b1b | Registration | n419bk |
| Pilot's License | ATP | Ratings | ASEL/AMEL/IFR/Rotorcraft | PIC Hours | 3000+ |
| Budget | $225k | Spent | $550k | % Completion | |
| Comments | takes longer than i ever deamed possible | ||||
| Name/Age | John P. Kleber / 51 | Email Address | 73761.230@compuserve.com | ||
|---|---|---|---|---|---|
| City | Parker | State | CO | Country | USA |
| Kit type | Legacy SFB | Engine | Continental IO-550-N | Registration | N83JK |
| Pilot's License | Private | Ratings | ASEL/IFR | PIC Hours | 950 |
| Budget | $150,000 | Spent | $3,000 | % Completion | 0% |
| Comments | I'm depositor #9, expecting delivery of my kit November '00 with great anticipation. I'll be attending the Lancair builder workshop program in Redmond in late October/early November if the delivery schedule holds. I'd be interested in meeting any other Legacy builders in the Denver metro area. Home 303-840-3648 Work 303-799-7034 | ||||
| Name/Age | klonopin / PZQ | Email Address | cqlqbtsj@jumqdowa.com | ||
|---|---|---|---|---|---|
| City | tifbMmnyuQ | State | EbgNoAMsogslzd | Country | LrPWNYNheTKtqE |
| Kit type | L-IV FB | Engine | BXSeJlHoIqPFphGi | Registration | vhjdrIdJDv |
| Pilot's License | Commercial | Ratings | PIC Hours | butHpUupOnDgbbh | |
| Budget | oqHMvGNgVlHn | Spent | wVGIfjSNPcWx | % Completion | |
| Comments | comment6, crestor, :-]], rimonabant, :D, levaquin, :-OO, xeloda, uxmvxx, lexapro, 49490, zocor, 736212, requip, 9023, plavix, :[[, dostinex, 4422, xeloda, 611, ultram, 7144, avodart, >:-[[, nizoral, =-))), tramadol, 44803, adipex, 395, crestor, =-(((, aciphex, 677408, geodon, %PPP, clomid, 799812, viagra, >:-], viagra, yjwxca, dostinex, 11274, phentermine, 46309, lasix, vpny, nexium, 8P, flonase, 79655, famvir, 482269, | ||||
| Name/Age | Christopher M. Knechtel / 39 | Email Address | chrisknechtel@hotmail.com | ||
|---|---|---|---|---|---|
| City | Port Allegany | State | PA | Country | USA |
| Kit type | Legacy SFB | Engine | Continental IO-550-N | Registration | tbd |
| Pilot's License | Student | Ratings | ASEL | PIC Hours | 2.1 |
| Budget | $170,000 | Spent | $44,165.00 | % Completion | 0% |
| Comments | I'm number 78 on the list. August/September 2001. | ||||
| Name/Age | Al Konkel / 37 | Email Address | BigAlKonkel@hotmail.com | ||
|---|---|---|---|---|---|
| City | Seguin | State | TX | Country | USA |
| Kit type | L-IV-P FB | Engine | Not Decided | Registration | N803JK |
| Pilot's License | Commercial | Ratings | ASEL | PIC Hours | 4,000 |
| Budget | $250,000 | Spent | feels like $1,000,000,000 | % Completion | ?? |
| Comments | Greetings fellow builders. I am looking for an automobile engine for my IV-P project. Any information will be GREATLY appreciated. | ||||
| Name/Age | Paul Kortopates/41 | Email Address | 70764.671@compuserve.com | ||
|---|---|---|---|---|---|
| City | San Diego | State | CA | Country | USA |
| Kit type | L-320 FB | Engine | Lycoming IO-320-B1E | Registration | ?? |
| Pilot's License | Private | Ratings | IFR | PIC Hours | 950 |
| Budget | $75,000 | Spent | $40,000 | % Completion | ?? |
| Comments | Modified fuel system to run engine from wing tanks. MKII Tail. Goal:IFR Platform for Xcntry Flying | ||||
| Name/Age | per kristensen / 56 | Email Address | info@phk.dk | ||
|---|---|---|---|---|---|
| City | tureby | State | |
Country | denmark |
| Kit type | L-320 FB | Engine | |
Registration | OY-JCP |
| Pilot's License | Private | Ratings | |
PIC Hours | |
| Budget | $ | Spent | $ | % Completion | |
| Comments | |
||||
| Name/Age | Curtis Krouse / 45 | Email Address | ckrouse@worldnet.att.net | ||
|---|---|---|---|---|---|
| City | Spokane | State | WA | Country | USA |
| Kit type | L-320 SFB | Engine | Lycoming probably IO-320 | Registration | N753K |
| Pilot's License | Private | Ratings | ASEL | PIC Hours | 130 |
| Budget | $95,000 | Spent | $35,000 | % Completion | 0% |
| Comments | Delivery of kit scheduled for July 6, 1998. I saw my first Lancair when they were located in Santa Paula, CA. in 1986, now I'm finally going to try to build one. | ||||
| Name/Age | Scott Krueger / 65 | Email Address | Sky2high@aol.com | ||
|---|---|---|---|---|---|
| City | Oak Brook | State | IL | Country | USA |
| Kit type | L-320 Std | Engine | Lycoming IO 320 | Registration | N92EX |
| Pilot's License | Commercial | Ratings | ASEL/AMEL/IFR | PIC Hours | 2200 |
| Budget | $65000 | Spent | $90,000 | % Completion | 100% |
| Comments | Cert 6/96, flown 18 mos. in primer. "Outstanding Workmanship" award OSH 98. Full IFR/Appr GPS, STEC50 AP,"essential bus" electrics, Servo/spring aileron trim and "header always full" fuel system. BASF "Extreme Rainbow" Paint. "Outstanding Aircraft" award Sun'N'Fun 99, People's Choice and Judge's Choice at both the 1999 North Central Lancair fly-in and the 2000 Iron Mountain fly-in |
||||
| Name/Age | Randy Kruger / 49 | Email Address | randykru@aol.com | ||
|---|---|---|---|---|---|
| City | San Jose | State | CA | Country | USA |
| Kit type | L-360 Std | Engine | Lycoming IO 360 | Registration | N1222K |
| Pilot's License | Private | Ratings | ASEL | PIC Hours | 200 |
| Budget | ?? | Spent | ?? | % Completion | 95% |
| Comments | I have been working on this project for almost 11 years. I have started a family with two kids since the project started. I am about to start the engine and begin testing. I ahve made several upgrades to make it more a 360 than a 320 except the larger horizontal and the larger gear. Otherwise it is a 360. It has been fun but I will sure be glad to get it in the air. I have a full IFR panel built by Lancair and it is beautiful. At this point it is only primered and has no upholstery. I will do that after it is flying. | ||||
| Name/Age | Marvin Kubaszewski;( aka Marv Kaye) / 58 | Email Address | marv@lancair.net | ||
|---|---|---|---|---|---|
| City | Fort Myers | State | Florida | Country | USA |
| Kit type | L-360 FB | Engine | Mazda 13B turbo rotary | Registration | N13BXres |
| Pilot's License | Private | Ratings | ASEL | PIC Hours | 600 |
| Budget | $65,000 | Spent | $35,000 | % Completion | 30% |
| Comments | Just look around this site and follow along with
the project... I've not had time to post the latest details, but have
the gear installed and am presently putting the finishing touches on
the hydraulic system. I've modified the header tank to allow
installation of the hydraulic power pack and batteries to the backside
of the firewall, with access panels in the front deck to allow for
preflight of these items. The engine is on hand, the engine mount is
built and I already have quite a few components for the engine
installation. The panel is also partially designed, but that appears to
be a real work in progress. I'm also toying with the idea of
incorporating a single center stick but haven't really committed to the
idea just yet. Fortunately I have some time before I must finalize that
decision.
I finally locked in a registration number for my project... having missed my birthday plus first-name initial (77M) by a day or two, I was equally as pleased to accept a number that illustrated my engine of choice and the fact that this is all experimental... "Thirteen Bravo X-ray" has a pretty nice ring to it. About this same time the engine is in the middle of an overhaul, with the side housings presently out for surfacing and porting and a single replacement rotor housing being sourced. All other overhaul components are in hand and I hope to have the long block completed by sometime in February '01. Jeez, lots of time between that last update and now, but this project has been on hold while I help Ted Noel finish his (v8) Eagle-540-powered Lancair IVP. It's been an amazing task and we're just about ready to fly. A few glitches with the powerplant have held us up but we're just about through them. A first flight report will be published on the LML as soon as it's performed. Then it's back to my 360. Yay!!! 2007 now and still no progress on my kit. I have, however, in the meantime, dramatically updated the tool collection and knowledge base. Hopefully both will make things progress quicker once I actually start building again. First major tasks are to relocate to my new property in Mims, FL, on the east coast, put up my 36x55 shop and sell the Fort Myers property in order to build a new house as well. I now have all the requisite engine components to complete the build-up, including moly-coated side housings and ceramic-coated rotors. Picked up a new e-shaft and have the complete gasket/spring/seals set ready to install. I've also gathered several instruments along the way, a Rocky Mountain micro-encoder, a G-meter, airspeed indicator, GRT Engine Info System, and I have my RWS EC2 (engine computer) on hand as well. Now that I have the complete machine shop I'm planning on re-doing the o/c links for the nose gear (beefier & with bushings) as well as tearing out the inner gear door hydraulics and replacing them with lightweight mechanical actuators operated by the wheels on retraction. I'm also going to be manufacturing my version of Dick Reichel's geared pitch trim system and so will probably remove the trim tab from the tail to lighten the elevator and go with the original spring-bias system for it driven by the DR trim wheel. I've also got a similar design worked out for the ailerons and rudder, so there will be no trim motors to deal with anywhere on the airplane. Lighter and less complicated is better. I've also kicked around the idea of changing the flaps to a semi-fowler type like those found on the Legacy. I'm obviously a long way from there, but it gives me something else to look forward to. I've also secured the drawings for the L-360 winglets courtesy of an LML friend from "down under"... so am planning on incorporating them into my aircraft as well. Should be fun. |
||||
| Name/Age | Hiro Kumagai / 43 | Email Address | kumagai@worldnet.att.net | ||
|---|---|---|---|---|---|
| City | Boulder Creek | State | CA | Country | USA |
| Kit type | L-360 FB | Engine | Lycoming IO-360 (not yet purchased) | Registration | TBD |
| Pilot's License | Commercial | Ratings | ASEL/IFR | PIC Hours | 500 |
| Budget | $TBD | Spent | ?? | % Completion | 25% |
| Comments | ?? | ||||
| Name/Age | Larry Labadie / 47 | Email Address | llabadie@nb.sympatico.ca | ||
|---|---|---|---|---|---|
| City | Moncton | State | New Brunswick | Country | Canada |
| Kit type | L-360 FB | Engine | Lycoming O-360 A1A | Registration | C-GGQE Photo 1 |
| Pilot's License | Commercial | Ratings | IFR/Rotorcraft | PIC Hours | 13300 hrs |
| Budget | $100,000 | Spent | $95,000 | % Completion | 100% |
| Comments | Great kit to build, great airplane to fly, it is just a great pilot machine. | ||||
| Name/Age | Mark Lally / 35 | Email Address | marklisalally@mindspring.com | ||
|---|---|---|---|---|---|
| City | Aberdeen | State | NC | Country | USA |
| Kit type | L-ES FB | Engine | DELTAHAWK V8 DIESEL | Registration | not yet assigned |
| Pilot's License | Private | Ratings | ASEL | PIC Hours | 75 |
| Budget | $130,000 | Spent | $55,000 | % Completion | 25% |
| Comments | I have built a hanger behind my house for the
constuction of my ES. It's both heated and a/c'ed which is very helpful
for epoxy construction. I am working by myself so construction is going
sort of slow. I have completed about 90% of the h stab and am building
the wings now . I have installed the 105 gal fuel bays. If any one else
building an ES would like to exchange info, call me at 910-281-3681.
(added 2/6/00) Progress going slow. Custom work really slows a project down |
||||
| Name/Age | Jess D. Lara / 58 | Email Address | jdlara@earthlink.net | ||
|---|---|---|---|---|---|
| City | Albuquerque | State | NM | Country | United States |
