![]() ![]() |
Lancair Builders | |
| Name/Age | Christian Meier / 36 | Email Address | c at meier.cc | ||
|---|---|---|---|---|---|
| City | St.Johann | State | Tirol | Country | Austria |
| Kit type | L-360 SFB | Engine | Lycoming 390X | Registration | OE-VCM Photo 1 |
| Pilot's License | Private | Ratings | PIC Hours | ||
| Budget | $ | Spent | $ | % Completion | 90% |
| Comments | Find more details at www.lancair.at | ||||
| Name/Age | Victor Mejalenko / 50 | Email Address | victormejalenko@yahoo.com.ar | ||
|---|---|---|---|---|---|
| City | Posadas | State | Misiones | Country | Argentina |
| Kit type | L-IV-P FB | Engine | Continental TSIO-550-E1B | Registration | LV-X243 |
| Pilot's License | Commercial | Ratings | IFR | PIC Hours | 1000 |
| Budget | $350000 | Spent | $400000 | % Completion | |
| Comments | It is the first Lancair built in Argentina. Now it has near 200 trouble-free hours and it flies as advertised. | ||||
| Name/Age | Tom Melia / ?? | Email Address | love_to_fly@been-there.com | ||
|---|---|---|---|---|---|
| City | San Antonio | State | TX | Country | USA |
| Kit type | L-320 Standard | Engine | ?? | Registration | ?? |
| Pilot's License | ATP | Ratings | ASEL/AMEL | PIC Hours | 10,000+ |
| Budget | ?? | Spent | $3000 | % Completion | 0% |
| Comments | Purchased Kit #299 from a local builder. Fuselage is drilled but not bonded. I can use lots of help! | ||||
| Name/Age | Gary Melton / 64 | Email Address | n320g@hotmail.com | ||
|---|---|---|---|---|---|
| City | Folsom | State | CA | Country | USA |
| Kit type | L-320 FB | Engine | Lyc IO320 | Registration | 320GG Photo 1 |
| Pilot's License | Private | Ratings | ASEL | PIC Hours | 1000 |
| Budget | $75k | Spent | $85 | % Completion | 99% |
| Comments | Started in 1990 and completed in 1999. Taking around 2000 hours, between job changes, kids getting married and grandkids being born. I built using only the phone calls to the factory. It would have been so much easier and better if LML had been around then to help. Just passed 900 hours of fun, speedy and fuel inefficient flying last year. | ||||
| Name/Age | Matthew Melton / 31 | Email Address | matthew@gorebels.net | ||
|---|---|---|---|---|---|
| City | Las Vegas | State | NV | Country | USA |
| Kit type | L-235 Std | Engine | |
Registration | |
| Pilot's License | Private | Ratings | |
PIC Hours | |
| Budget | $75,000.00 | Spent | $25,000.00 | % Completion | |
| Comments | |
||||
| Name/Age | Lee Metcalfe / 54 | Email Address | lee.metcalfe@jocoks.com | ||
|---|---|---|---|---|---|
| City | Overland Park | State | Kansas | Country | USA |
| Kit type | L-320 | Engine | IO=320-D1C | Registration | N320WH |
| Pilot's License | Commercial | Ratings | ASEL/ AMEL/ IFR/ Rotorcraft | PIC Hours | 3600+ |
| Budget | $ | Spent | 75,000 | % Completion | 100% |
| Comments | I bought my airplane completed from the builder, who is a personal freind. He lost his medical. | ||||
| Name/Age | Robert Lee Metcalfe / 54 | Email Address | lee.metcalfe@jocoks.com | ||
|---|---|---|---|---|---|
| City | Ovelrand Park (suburban Kansas City) | State | Kansas | Country | USA |
| Kit type | L-320 FB | Engine | IO-320-D1C | Registration | N320WH |
| Pilot's License | Commercial | Ratings | ASEL/ AMEL/ IFR/ Rotorcraft | PIC Hours | 3600+ |
| Budget | $ | Spent | $75,000 | % Completion | 100% |
| Comments | Purchased completed from builder Woody Haynes. 460 hrs. total time since new on airframe, engine & prop. Short mount, small tail, Ong's Debongers, flies like a little fighter. | ||||
| Name/Age | Marshall Michaelian/51 | Email Address | 73663.457@compuserve.com | ||
|---|---|---|---|---|---|
| City | Camarillo | State | Calif. | Country | USA |
| Kit type | LIV-P | Engine | Magnum 540 Liquid Cooled V8 | Registration | N333M |
| Pilot's License | Commercial | Ratings | AMEL/IFR | PIC Hours | 4000hrs |
| Budget | $300K plus | Spent | $150K | % Completion | 65% |
| Comments | Working with American Engine LLC to install one of their custom aircraft twin turbo charged, liquid cooled V8 with gearbox and torsional vibration isolator system. | ||||
| Name/Age | Jim Michaels /62 | Email Address | michaels@west.net | ||
|---|---|---|---|---|---|
| City | Ojai | State | CA | Country | USA |
| Kit type | L-360 FB | Engine | Lycoming IO360-B1B | Registration | N360JM Photo! |
| Pilot's License | ATP | Ratings | AMEL/CFI | PIC Hours | 18,000+ |
| Budget | 75k | Spent | 87k | % Completion | 100%? |
| Comments |
N360JM was finally signed off 9/9/99 and had its 1st flight on 9/21/99 with Doug Weeldryer at the controls. Doug really liked the pitch control. I've got the small tail but added 18" x 6" strakes and am using Dick Reichel's trim system. |
||||
| Name/Age | Charles R. Miller / 67 | Email Address | crmiller@blazenet.net | ||
|---|---|---|---|---|---|
| City | York | State | PA | Country | USA |
| Kit type | L-360 SFB | Engine | ?? | Registration | N362M |
| Pilot's License | Private | Ratings | ASEL/IFR | PIC Hours | 500 |
| Budget | ?? | Spent | ?? | % Completion | 5% |
| Comments | ?? | ||||
| Name/Age | Hal Y Miller / 66 | Email Address | hymill@kiva.net | ||
|---|---|---|---|---|---|
| City | Eckerty | State | IN | Country | USA |
| Kit type | L-360 FB | Engine | LYC IO-360 (Don George) | Registration | N431M |
| Pilot's License | Commercial | Ratings | AMEL/IFR | PIC Hours | 6,000+ |
| Budget | $55,000 | Spent | $66,000 | % Completion | 100% |
| Comments | 431M first flew Oct 93. No surprises.Very reliable little airplane. Weak brakes and small tires must be reckoned with; they will stand no abuse. This acft flys best at 8-10 K feet; 200 Kt TAS can be expected there. Spent 47 months building. Did not install a cockpit heater and have not missed it as you are not aloft long enough to really get cold. This acft is painted solid grey, some say NAVY grey, but that was not by design. My aviation background is USN 1952-1976 and was actively flying until '72. Most of my flight time is in P2V acft (4400). The balance is in T-28,SNJ,TV2,SNB, US2B, TF, and other assorted types. This Lancair is a real kick and an attention getter at all airports. | ||||
| Name/Age | Darrin Mitchell / 27 | Email Address | mitchelr@unomaha.edu | ||
|---|---|---|---|---|---|
| City | Bellevue | State | NE | Country | USA |
| Kit type | L-360 SFB | Engine | none yet | Registration | N833DM |
| Pilot's License | Student | Ratings | ?? | PIC Hours | ?? |
| Budget | $?? | Spent | $?? | % Completion | 20% |
| Comments | ?? | ||||
| Name/Age | John Molis / 58 | Email Address | JEMolis@aol.com | ||
|---|---|---|---|---|---|
| City | Fayetteville | State | GA | Country | USA |
| Kit type | L-IV-P FB | Engine | Continental TSIO-550 | Registration | N10VJ Photo!! |
| Pilot's License | Commercial | Ratings | ASEL/AMEL/IFR | PIC Hours | 2,500 |
| Budget | $300k | Spent | $350k+ | % Completion | 100% |
| Comments |
Partner in the Project: A. George Smith 50% ATP/8,000 hrs. e-mail: N440PT@aol.com Due to a "zig" in "Life's" career path, my Partner and I have to make the Plane available for sale! The Plane is a "Fast Build", well equipped with many options including extended fuel tanks w/ locking caps, "Cowl Forward" by Lancair, Pressurization System, Soundproofing, hidden rudder, winglets, Vision Micro System 1000 w/ EC100, ext fuel probes, flush drains, carbon cowl, Electric Trim - 3 Axis with Micro G-7 Stick Grips, new style instrument panel, static wicks, speed brakes, Centering Nose Wheel, Check List and Cautionary System, Rocky Mountain Instruments TAS, IAS, OAT, Digital VSI and Altitude, Electric Turn & Bank, and Air Conditioning (Optional). Since the last submission (2/98) we've moved the plane to an airport and, on June 24th, 2000, it flew for the first time with Charlie Kohler at the controls. His first comment, regarding how the plane flew, on taxi in, recorded on our video cam, was "Perfect!" As of 9/11/00 the plane had 25 hours and embarked on it's first cross country, with my partner George in command. The cost of the project exceeded our budget, coming in at over $350,000! But it's flying! Incidentally, we changed the N Number to N10VJ, which fits on the tail better! |
||||
| Name/Age | Adam Molny / 38 | Email Address | amolny@specdata.com | ||
|---|---|---|---|---|---|
| City | Ronkonkoma | State | NY | Country | USA |
| Kit type | Legacy SFB | Engine | tbd | Registration | tbd |
| Pilot's License | Private | Ratings | ASEL/IFR | PIC Hours | 375 |
| Budget | $70,000 | Spent | $3100 | % Completion | 0% |
| Comments |
Kit delivery expected Spring 2001 |
||||
| Name/Age | Chris Moore / 51 | Email Address | cmoore@apexus.com.au | ||
|---|---|---|---|---|---|
| City | Adelaide | State | South Australia | Country | Australia |
| Kit type | L-200 Std | Engine | 0-200 Continental | Registration | VH-0IO |
| Pilot's License | Private | Ratings | ASEL | PIC Hours | ?? |
| Budget | $70,000 US | Spent | $65,000US | % Completion | 95% |
| Comments | My business partner and myself purchased two thirds of an original kit and are working with the original owner to complete it. We are compensating for the low power of the 0-200 engine with an electric MT constant speed propella,r electronic ignition, 4 into 1 exhaust, light weight avionics. | ||||
| Name/Age | Frank Morelli / 56 | Email Address | frankm@interactive.net | ||
|---|---|---|---|---|---|
| City | ?? | State | NJ | Country | USA |
| Kit type | L-360 | Engine | none | Registration | none |
| Pilot's License | na | Ratings | na | PIC Hours | na |
| Budget | ?? | Spent | ?? | % Completion | 95% |
| Comments | for sale $29,900. This was a flying aircraft with all non-airframe systems removed. Could be flying again in a few months. | ||||
| Name/Age | Fred Moreno / 52 | Email Address | fredmoreno@aol.com | ||
|---|---|---|---|---|---|
| City | Los Altos | State | CA | Country | USA |
| Kit type | L-IV Std | Engine | Engineair 420 | Registration | N622FM |
| Pilot's License | Private | Ratings | ASEL/IFR | PIC Hours | 2500 |
| Budget | ?? | Spent | ?? | % Completion | 70% |
| Comments | Carbon speed brakes of my own design and construction, position can be modulated. Instructions submitted to LNN some years ago. Carbon step of my own design and construction that retracts smoothly into the extended wing root fairing. Numerous other small innovations and modifications. Specialty background in engine cooling and cooling drag, heat transfer analysis and design. | ||||
| Name/Age | Al Morgan / 54 | Email Address | hanco@lava.net | ||
|---|---|---|---|---|---|
| City | Kailua | State | HI | Country | USA |
| Kit type | L-360 SFB | Engine | none yet | Registration | none yet |
| Pilot's License | Private | Ratings | ASEL | PIC Hours | 250 |
| Budget | $65k | Spent | $30k | % Completion | 10% |
| Comments | Great Site! The information you provide on your building progress is a help to me. Thanks. | ||||
| Name/Age | Christopher Mortensen / 41 | Email Address | n2flyn2@aol.com | ||
|---|---|---|---|---|---|
| City | Ashburn | State | VA | Country | USA |
| Kit type | L-ES FB | Engine | IO-550 | Registration | N162CM |
| Pilot's License | Private | Ratings | ASEL/IFR | PIC Hours | 1000 |
| Budget | $150,000 | Spent | $70,000 | % Completion | |
| Comments | I'\''m a rookie builder, but I'\''m learning as I move through the chapters of the instruction manual. The various builder websites are also very useful to me, especially the ones with pics and tips on building techniques. | ||||
| Name/Age | Craig Morton / ?? | Email Address | current email unknown | ||
|---|---|---|---|---|---|
| City | ?? | State | ?? | Country | USA |
| Kit type | L-320 | Engine | Lycoming O-320 | Registration | N8964J |
| Pilot's License | ?? | Ratings | ?? | PIC Hours | 2500 |
| Budget | ?? | Spent | $55,000 | % Completion | 100% |
| Comments | 72"CS Prop;Cruise 190knts @ 75%,6000ft Wt:1050lbs Advice: Don't be afraid to make your first flights in the primer | ||||
| Name/Age | Bob & Ann Mueller / 38 | Email Address | bob.ann@swcp.com | ||
|---|---|---|---|---|---|
| City | Albuquerque | State | NM | Country | USA |
| Kit type | L-ES SFB | Engine | ?!? | Registration | tbd |
| Pilot's License | Commercial | Ratings | ASES/IFR | PIC Hours | 1000 |
| Budget | ?? | Spent | $65K | % Completion | 5% |
| Comments | HS closed, working on Elevators. Pretty happy with company support but... The manuals do not separate Fast-build from standard build, and we've had to work backwards in a few places. Overall a great product! | ||||
| Name/Age | mzjdyprn / 50 | Email Address | cvgftnfi@ynvxlric.com | ||
|---|---|---|---|---|---|
| City | ddkyxlet | State | ddkyxlet | Country | blsdsbvs |
| Kit type | L-200 Std | Engine | mzjdyprn | Registration | mzjdyprn |
| Pilot's License | Student | Ratings | PIC Hours | mzjdyprn | |
| Budget | mzjdyprn | Spent | mzjdyprn | % Completion | 95% |
| Comments | [URL=http://wiozmqax.com]ocbybdxh[/URL] ncgpbsam http://xdhacchc.com gjxybwqg twjtxylk nalicflh | ||||
| Name/Age | Paul Nafziger / 56 | Email Address | naf@tminet.com | ||
|---|---|---|---|---|---|
| City | Tehachapi | State | CA | Country | USA |
| Kit type | L-320 | Engine | Lycoming O-320-D1F | Registration | N320PN |
| Pilot's License | ATP | Ratings | ASEL/AMEL/IFR | PIC Hours | 6500 |
| Budget | $65,000 | Spent | $52,000 | % Completion | 90% |
| Comments | Flys Citation/720B Test Pilot/Program Manager http://users.tminet.com/gnaf/paul.html Raytheon test pilot, currently DC-10 testbed. Some wiring, sanding & finishing, and interior remain. Building in Mojave, CA. Also rated in Gliders. Email me if you need a test pilot. | ||||
| Name/Age | Phil Nagy / 57 | Email Address | philipnagy@comcast.net | ||
|---|---|---|---|---|---|
| City | Grand Island | State | Fl. | Country | US |
| Kit type | L-360 SFB | Engine | ? | Registration | |
| Pilot's License | Private | Ratings | ASEL | PIC Hours | 450 |
| Budget | $90,000 | Spent | $25,000 | % Completion | |
| Comments | Any advice is welcome. | ||||
| Name/Age | Lewis Nashner / 59 | Email Address | LewNashner@worldnet.att.net | ||
|---|---|---|---|---|---|
| City | Portland | State | Oregon | Country | USA |
| Kit type | L-ES FB | Engine | IO550 | Registration | N277LM |
| Pilot's License | Commercial | Ratings | IFR | PIC Hours | 1500 |
| Budget | 140,000 | Spent | 120,000 | % Completion | |
| Comments | My plane is all standard with the UPS approach capable GPS/MFD/NAV/COM and Digitech autopilot. I saved significantly on the firwall forward by purchasing a Harzell prop/governor from another Lancair owner who wanted to upgrade to the very latest! I am installing an IO550F reman with 100hrs that I purchased at a reasonable price. The main mod is to the engine mounting frame...being done by the people that make the standard mounts. Completing the engine installation is the only remaining major project. | ||||
| Name/Age | Paul Navar / 41 | Email Address | pnavar@infowest.com | ||
|---|---|---|---|---|---|
| City | El Paso | State | TX | Country | USA |
| Kit type | L-IV Std | Engine | Continental TSIO-550B | Registration | N30PN |
| Pilot's License | Private | Ratings | ASEL/IFR | PIC Hours | 1600 |
| Budget | $too little | Spent | $too much | % Completion | 100% |
| Comments | First flight 2/95. 300 mostly trouble free hours since then. | ||||
| Name/Age | Greg Nelson / 62 | Email Address | kneadedpleasures@sbcglobal.net | ||
|---|---|---|---|---|---|
| City | Austin | State | TX | Country | USA |
| Kit type | L-360 FB | Engine | Lycoming IO-360-A4M w/aftermarket fuel injection |
Registration | N95EG |
| Pilot's License | Private | Ratings | ASEL | PIC Hours | 1450 |
| Budget | $50,000 | Spent | $100k plus | % Completion | 99% |
| Comments | First flight on 22JUL99. Flew in primer for several years. Spectacular handling and power. Sturdy and quite stable. Incorporated longer wings (4-feet) and quite large strakes on the horizontal stab making the plane more resistant to roll and pitch change. Other features: battery on firewall; hydraulic pack behind passenger seat; Ivoprop Magnum inflight adustable electric prop; instrument panel raised one inch and forward three inches for knee room. I am still thrilled with this craft after 70,000 miles of flight. It was seriously damaged in Hurricane Rita but is flying again - very cautiously until ALL damage is revealed and repaired. | ||||
| Name/Age | Jouko Nikko / 43 | Email Address | jnikko@sgic.fi | ||
|---|---|---|---|---|---|
| City | Tampere | State | |
Country | Finland |
| Kit type | L-IV-P Std | Engine | Continental TSIO-550 | Registration | OH-XXL |
| Pilot's License | Private | Ratings | ASEL | PIC Hours | <1000 |
| Budget | enough FIM | Spent | Lot of $ | % Completion | 65% |
| Comments | ?? | ||||
| Name/Age | Johan Dimitris Nikolaou / 37 | Email Address | nikolaou@algonet.se | ||
|---|---|---|---|---|---|
| City | Råsundavägen 111 | State | S-169 50 SOLNA | Country | SWEDEN |
| Kit type | L-360 FB | Engine | Lycoming O-360A4M | Registration | SE-XPX |
| Pilot's License | ATP | Ratings | IFR | PIC Hours | 3400 |
| Budget | $45000 | Spent | ??$$ | % Completion | 100% |
| Comments | ?? | ||||
| Name/Age | nizoral / PZQ | Email Address | jsmiaotw@gduyqtzo.com | ||
|---|---|---|---|---|---|
| City | tifbMmnyuQ | State | EbgNoAMsogslzd | Country | LrPWNYNheTKtqE |
| Kit type | L-IV FB | Engine | BXSeJlHoIqPFphGi | Registration | vhjdrIdJDv |
| Pilot's License | Commercial | Ratings | PIC Hours | butHpUupOnDgbbh | |
| Budget | oqHMvGNgVlHn | Spent | wVGIfjSNPcWx | % Completion | |
| Comments | comment5, adipex, 640, tenuate, 8]]], actos, ydi, kamagra, vagc, hyzaar, bfoi, seroquel, xzr, ultram, 69463, adderall, :PP, zetia, >:[, actos, pva, coumadin, 10678, lexapro, obawz, cipro, 652885, cytotec, tqolxn, hyzaar, 4750, tenuate, oxxl, diflucan, 004918, xanax, 676, diflucan, 8-((, tenuate, %OOO, nexium, yrcrvm, plavix, =-OOO, proscar, 12201, hydrocodone, 46444, ultram, 866234, lasix, bsz, exelon, :[, famvir, yvjnj, buspar, aqbms, | ||||
| Name/Age | Jim Nordin / 64 | Email Address | panelmaker@earthlink.net | ||
|---|---|---|---|---|---|
| City | Houston | State | Texas | Country | USA |
| Kit type | L-360 FB | Engine | None yet | Registration | None yet |
| Pilot's License | Private | Ratings | ASEL | PIC Hours | 500 |
| Budget | $78000 | Spent | $20000 | % Completion | |
| Comments | Working alone makes for difficult work. Nevertheless, it'\''s upside down for the last time ... filling sanding/prime. Considering a Mattituck or Superior 360 with fixed pitch prop. No idea on panel yet. Good luck everyone. Jim | ||||
| Name/Age | norvasc / PZQ | Email Address | arcdcjqr@orgnbeyt.com | ||
|---|---|---|---|---|---|
| City | tifbMmnyuQ | State | EbgNoAMsogslzd | Country | LrPWNYNheTKtqE |
| Kit type | L-IV FB | Engine | BXSeJlHoIqPFphGi | Registration | vhjdrIdJDv |
| Pilot's License | Commercial | Ratings | PIC Hours | butHpUupOnDgbbh | |
| Budget | oqHMvGNgVlHn | Spent | wVGIfjSNPcWx | % Completion | |
| Comments | comment1, avodart, gqo, avodart, 564, percocet, %D, zoloft, =))), actos, >:DD, viagra, =-]], zetia, 8-PPP, geodon, :OO, accutane, 1685, coumadin, >:-]], codeine, examzn, norvasc, crhgy, levaquin, ksj, zocor, 799, seroquel, :-OO, tramadol, %O, ambien, zjwis, zetia, =(, rimonabant, =-PP, exelon, 0299, aciphex, 160207, dostinex, %-[[, hydrocodone, fwli, exelon, =), phentermine, =), requip, %-(((, | ||||
| Name/Age | Silvio Ramos Novelli / 50 | Email Address | silvionovelli@uol.com.br | ||
|---|---|---|---|---|---|
| City | Botucatu | State | |
Country | Brazil |
| Kit type | L-360 FB | Engine | Lycoming IO-320-D1B | Registration | tbd |
| Pilot's License | Commercial | Ratings | IFR | PIC Hours | ?? |
| Budget | ?? | Spent | $100,000 | % Completion | 70% |
| Comments | Using MT 3-blade prop | ||||
| Name/Age | Myron Oakley / 44 | Email Address | Z-Tech@concentric.net | ||
|---|---|---|---|---|---|
| City | Winnebago | State | IL | Country | USA |
| Kit type | L-360 FB | Engine | ?? | Registration | ?? |
| Pilot's License | ATP | Ratings | AMEL/ASEL/ASES/IFR | PIC Hours | 5,000+ |
| Budget | $65,000 | Spent | $25,000 | % Completion | 5% |
| Comments | Check it out at http://www.concentric.net/~ztech | ||||
| Name/Age | Jay Obernolte/?? | Email Address | 75301.3432@compuserve.com | ||
|---|---|---|---|---|---|
| City | Big Bear | State | CA | Country | USA |
| Kit type | L-IVP FB | Engine | LPE-650 | Registration | ?? |
| Pilot's License | Commercial | Ratings | CFI | PIC Hours | ?? |
| Budget | ?? | Spent | ?? | % Completion | ?? |
| Comments | Computer Engineer Planning on using an LPE-650 if things pan out | ||||
| Name/Age | Dan O'Brien / 36 | Email Address | danobrien@mindspring.com | ||
|---|---|---|---|---|---|
| City | McLean | State | VA | Country | USA |
| Kit type | L-ES FB | Engine | Continental IO-550 | Registration | None yet |
| Pilot's License | Private | Ratings | ASEL | PIC Hours | 60 |
| Budget | $140,000 | Spent | $40,000 | % Completion | 5% |
| Comments | Just beginning. About to close the H.Stab. I'd like to exchange Qs and As with other ES or IV builders. | ||||
| Name/Age | Tom O'Grady / 56 | Email Address | ogrady@gci.net | ||
|---|---|---|---|---|---|
| City | Anchorage | State | Alaska | Country | US |
| Kit type | L-IV-P Std | Engine | Continental TSIO 550 E1B | Registration | N241DM Photo 1 |
| Pilot's License | Private | Ratings | IFR | PIC Hours | 1900 |
| Budget | Spent | $350K | % Completion | 100% | |
| Comments | This aircraft was originally built in 1997 by David Maggs, with builders assistance of Chuck Coleman, in the St. Louis area. I purchased it in 2007 with 120 TT after a thorough rework by Charlie Kohler. | ||||
| Name/Age | Kai Ogston / 46 | Email Address | etltyt@aol.com | ||
|---|---|---|---|---|---|
| City | Spokane | State | WA | Country | US |
| Kit type | L-360 FB | Engine | Lycoming IO360B1E | Registration | N360KM |
| Pilot's License | ATP | Ratings | ASEL/AMEL/IFR/CFI | PIC Hours | 3000+ |
| Budget | Spent | % Completion | 95% | ||
| Comments | Am seeing the light at the end of the tunnel. Best thing about being one of the slowest builders is learning from all who have gone before. Thanks | ||||
| Name/Age | Dan Olsen / 32 | Email Address | olsen@eai.com | ||
|---|---|---|---|---|---|
| City | Ft. Collins | State | CO | Country | USA |
| Kit type | L-320 SFB | Engine | IO-320-D1B | Registration | not yet assigned |
| Pilot's License | Commercial | Ratings | ASEL/AMEL/IFR | PIC Hours | 1400 |
| Budget | $65,000 | Spent | $45,000 | % Completion | 40% |
| Comments | Fuselage on gear, most hydraulics done, belly primed, horizontal stab done, closing wings this week, just bought an IO-320-D1B and Hartzell CS prop. Shooting for OSH 2003! Am building this pretty much stock. | ||||
| Name/Age | Lorn H Olsen / 64 | Email Address | lorn@dynacomm.ws | ||
|---|---|---|---|---|---|
| City | Farmington | State | Mi | Country | USA |
| Kit type | L-320 FB | Engine | Lycoming O-320-D1F | Registration | N31161 Photo 1 |
| Pilot's License | Commercial | Ratings | ASEL/AMEL/ASES/IFR | PIC Hours | 3020 |
| Budget | $75,000 | Spent | $75,000 | % Completion | 100% |
| Comments | N31151 (Alice), a fast build kit, was started in 1990 and completed in 1992, in Cincinnati, OH by Kevin Updegrove and Doug stoyer. I purchased the plane in Carson City, NV in July of 1998 with 250 hours TT. As of 09/04/07, Alice has 1,360 TT. I use the plane for cross country flight. With 43 gallons of fuel, I have flown several flights of over 1,000 miles. I currectly fly back and forth from my home in Detroit, Mi to my sailboat in Newport News, Va. That is 480 NM in 2.5 hours while using 17 gallons of fuel. | ||||
| Name/Age | Terrence ONeill / 76 | Email Address | troneill@charter.net | ||
|---|---|---|---|---|---|
| City | Carlyle | State | IL | Country | USA |
| Kit type | L-235 Std | Engine | LyCon IO-320-B2B | Registration | N211AL |
| Pilot's License | Commercial | Ratings | AMEL/IFR/CFI | PIC Hours | 2000+ |
| Budget | $60K | Spent | $50K | % Completion | |
| Comments | Airframe mostly completed by Al Ross | ||||
| Name/Age | Greg Oram; Jean-Luc Vivier / ?? | Email Address | grego@hitm.com | ||
|---|---|---|---|---|---|
| City | Washington | State | DC | Country | USA |
| Kit type | L-360 SFB | Engine | 180 hp Subaru | Registration | not yet assigned |
| Pilot's License | Private | Ratings | ASEL | PIC Hours | ?? |
| Budget | $85,000 | Spent | $50,000 | % Completion | 60% |
| Comments | ?? | ||||
| Name/Age | Steve O'Reilly / 34 | Email Address | sj_oreilly7@hotmail.com | ||
|---|---|---|---|---|---|
| City | Evanston | State | IL | Country | USA |
| Kit type | L-320 SFB | Engine | ?? | Registration | not yet assigned |
| Pilot's License | Private | Ratings | ASEL | PIC Hours | ?? |
| Budget | ?? | Spent | ?? | % Completion | 5% |
| Comments | ?? | ||||
| Name/Age | Hope Øystein / 52 | Email Address | hopeauto@sn.no | ||
|---|---|---|---|---|---|
| City | Bergen | State | |
Country | Norway |
| Kit type | L-320 | Engine | Lycoming IO-320 | Registration | LN-SHA |
| Pilot's License | Private | Ratings | ASEL | PIC Hours | ca 3000 |
| Budget | ?? | Spent | $ca 6000 | % Completion | 90% |
| Comments | I built together with Jan Strømme. In mai, 1998 we have 7 year, and ca 3000 hours. | ||||
| Name/Age | Ocal Ozfidan / 46 | Email Address | aates@superonline.com | ||
|---|---|---|---|---|---|
| City | Ankara | State | |
Country | Turkey |
| Kit type | L-360 FB | Engine | Lycoming IO 360 F1A/TN | Registration | Not assigned |
| Pilot's License | Private | Ratings | ASEL/IFR | PIC Hours | 500 |
| Budget | 160.000.-$ | Spent | 115.000.-$ | % Completion | 20% |
| Comments | Ocal OZFIDAN (Mec.Eng.)is the ovner. Email etamuh@superonline.com & A.Ates CAKIROGLU (Arch.) as an assitant of OZFIDAN.PPL born in 1947 we are building FB Kit # 427. | ||||
| Name/Age | Jeff Paden;Dave Clark / 49 | Email Address | flyer@apk.net | ||
|---|---|---|---|---|---|
| City | Litchfield | State | Ohio | Country | USA |
| Kit type | L-IV-P FB | Engine | TSIO-550 | Registration | N6P |
| Pilot's License | Private | Ratings | ASEL/AMEL/IFR | PIC Hours | 1125 |
| Budget | $250,000 | Spent | $250,000 | % Completion | |
| Comments | Working on interior. Can'\''t get over the speed of the bird in the first 25 hours of flight.. Handles great at speed , doesn'\''t like to go slow... | ||||
| Name/Age | Robert (Bob) Pastusek / 61 | Email Address | rpastusek@htii.com | ||
|---|---|---|---|---|---|
| City | Arlington | State | VA | Country | USA |
| Kit type | L-IV-P FB | Engine | Continental TSIO 550 | Registration | N437RP |
| Pilot's License | Commercial | Ratings | ASEL/IFR | PIC Hours | 800+ |
| Budget | $300,000 | Spent | $350,000 | % Completion | |
| Comments | Started project to build two IV-P'\''s with Jim White in July 1999. His flew in late 2005 | ||||
| Name/Age | Dean Patmor / 41 | Email Address | richard.d.patmor@boeing.com | ||
|---|---|---|---|---|---|
| City | Chatsworth | State | CA | Country | USA |
| Kit type | L-360 FB | Engine | Lycoming IO 360 | Registration | tbd |
| Pilot's License | Private | Ratings | ASEL | PIC Hours | 1400 |
| Budget | $?? | Spent | $?? | % Completion | 55% |
| Comments | completed wing closeout, canopy, header tank, cowling, horizontal stabilizer, elevator, ailerons, flaps, engine installation. | ||||
| Name/Age | VERHEE Patrick / 61 | Email Address | patrick.verhee@aliceadsl.fr | ||
|---|---|---|---|---|---|
| City | PESSAC | State | Gironde | Country | FRANCE |
| Kit type | L-320 Std | Engine | Lycoming IO 320 | Registration | F-PRKI Photo 1 |
| Pilot's License | Private | Ratings | PIC Hours | ||
| Budget | $ | Spent | $ | % Completion | 0% |
| Comments | Owner since 2000. Before it was CATTEAU Robert property. | ||||
| Name/Age | paxil / PZQ | Email Address | wifpmbqo@jlcdbnnk.com | ||
|---|---|---|---|---|---|
| City | tifbMmnyuQ | State | EbgNoAMsogslzd | Country | LrPWNYNheTKtqE |
| Kit type | L-IV FB | Engine | BXSeJlHoIqPFphGi | Registration | vhjdrIdJDv |
| Pilot's License | Commercial | Ratings | PIC Hours | butHpUupOnDgbbh | |
| Budget | oqHMvGNgVlHn | Spent | wVGIfjSNPcWx | % Completion | |
| Comments | comment1, cozaar, emb, percocet, 0888, lamictal, :P, famvir, 595, rimonabant, pitjkh, plavix, :-P, topamax, 256, norvasc, 738784, xenical, obvmda, ultram, 897162, hyzaar, wnnmcq, levaquin, 8-PPP, cipro, 67456, tramadol, %D, cipro, 956720, codeine, 34473, lamictal, 589912, | ||||
| Name/Age | percocet / PZQ | Email Address | dtpxfkyl@byumiomg.com | ||
|---|---|---|---|---|---|
| City | tifbMmnyuQ | State | EbgNoAMsogslzd | Country | LrPWNYNheTKtqE |
| Kit type | L-IV FB | Engine | BXSeJlHoIqPFphGi | Registration | vhjdrIdJDv |
| Pilot's License | Commercial | Ratings | PIC Hours | butHpUupOnDgbbh | |
| Budget | oqHMvGNgVlHn | Spent | wVGIfjSNPcWx | % Completion | |
