![]() ![]() |
Lancair Builders |
| Name/Age | Wayne Tassin / 48 | Email Address | foodmart@iamerica.net | ||
|---|---|---|---|---|---|
| City | Alexandria | State | LA | Country | USA |
| Kit type | L-360 SFB | Engine | Lycoming 0360 A1A | Registration | not yet assigned |
| Pilot's License | Private | Ratings | IFR | PIC Hours | 350 |
| Budget | $none | Spent | $35,000 | % Completion | 50% |
| Comments | Very Frustrating | ||||
| Name/Age | Mac Taylor / 54 | Email Address | carmact@swbell.net | ||
|---|---|---|---|---|---|
| City | Friendswood | State | TX | Country | USA |
| Kit type | L-360 SFB | Engine | Lycoming IO360 | Registration | not yet assigned |
| Pilot's License | Private | Ratings | ASEL | PIC Hours | 400 |
| Budget | $80,000 | Spent | $40,000 | % Completion | 75% |
| Comments | Starting into my fifth year. Everything complete
but engine and panel. No header tank. Placed hyd. pump in notch for
header tank. I have some ideas on things I would do differently if I
were to do it again.
New builders, I have some advice for a layup table and jacks. Contact me by e-mail. |
||||
| Name/Age | Brad Tedeschi/?? | Email Address | current email unknown | ||
|---|---|---|---|---|---|
| City | San Francisco | State | CA | Country | USA |
| Kit type | L-IVP | Engine | ?? | Registration | ?? |
| Pilot's License | Private | Ratings | IFR | PIC Hours | 400 |
| Budget | $400,000 | Spent | ?? | % Completion | being professionally built |
| Comments | I have 400 hours flying, am IFR certified and am having a IV-P professionally built that will be ready to fly in 98. It has de-ice, radar, stormscope, hot prop, heated windshield, extended fuel, PC in dash, GPS coupled with Flight Director, and much more. Total cost $400,000. Looking for 1/2 partner in north San Francisco. I am a national seminar speaker and plan to fly regularly around the country. | ||||
| Name/Age | tenuate / PZQ | Email Address | icwxulbm@jtuovpon.com | ||
|---|---|---|---|---|---|
| City | tifbMmnyuQ | State | EbgNoAMsogslzd | Country | LrPWNYNheTKtqE |
| Kit type | L-IV FB | Engine | BXSeJlHoIqPFphGi | Registration | vhjdrIdJDv |
| Pilot's License | Commercial | Ratings | PIC Hours | butHpUupOnDgbbh | |
| Budget | oqHMvGNgVlHn | Spent | wVGIfjSNPcWx | % Completion | |
| Comments | comment1, antabuse, dzm, celebrex, =(((, imitrex, fnanhf, xenical, :-O, codeine, 305, flonase, 8(((, exelon, auwplt, ambien, fubb, lexapro, 28458, tenuate, 58765, ultram, bhkyz, flonase, simhkx, allegra, 230, exelon, hkzsrx, cipro, ohoq, phentermine, =-), ventolin, kag, requip, %-(((, lamictal, nkmxq, avodart, 336838, xanax, jul, actos, %-)), prozac, =-]], prozac, %OOO, | ||||
| Name/Age | Rob Terry / 49 | Email Address | sherwoodorchids@zapcam.net | ||
|---|---|---|---|---|---|
| City | Willits | State | CA | Country | USA |
| Kit type | L-360 FB | Engine | Lycoming IO-360 | Registration | ?? |
| Pilot's License | Commercial | Ratings | ASEL/IFR | PIC Hours | 1500 |
| Budget | $dreaming | Spent | $30k | % Completion | 0% |
| Comments | ?? | ||||
| Name/Age | Bo Thisted / 39 | Email Address | msbt@csi.com | ||
|---|---|---|---|---|---|
| City | Montreal | State | Quebec | Country | Canada |
| Kit type | L-320 Std | Engine | Lycoming O-320 | Registration | N555AK |
| Pilot's License | Private | Ratings | ASEL/AMEL/IFR | PIC Hours | 600 |
| Budget | $?? | Spent | $?? | % Completion | 100% |
| Comments | Performance is as advertised by Lancair. It is such a pleasure to fly. Nothing else comes close. | ||||
| Name/Age | Buddy Thomas / 42 | Email Address | budt8080@yahoo.com | ||
|---|---|---|---|---|---|
| City | Argyle | State | Texas | Country | USA |
| Kit type | L-IV-P FB | Engine | TSIO550 | Registration | N |
| Pilot's License | Private | Ratings | ASEL/IFR | PIC Hours | 265 |
| Budget | $400000 | Spent | $?? | % Completion | |
| Comments | Almost there! Paint and some body work still remaining. All of the new mods and Airflow sys. air-conditioning installed. Doing all of the final odds and ends that seem to take as long (or longer) as the structural bonding. I expect to be flying in 90 days. GNS430, GNS530. G-1000 I wish. | ||||
| Name/Age | Jim Thomas / 51 | Email Address | mypa12@yahoo.com | ||
|---|---|---|---|---|---|
| City | Groveland | State | CA | Country | USA |
| Kit type | Legacy FB | Engine | Lycoming IO-540 | Registration | tbd |
| Pilot's License | Private | Ratings | ASEL | PIC Hours | |
| Budget | $?? | Spent | $?? | % Completion | 0% |
| Comments | I will attend the builder's workshop September 4th - 7th. | ||||
| Name/Age | Kevin Thomas / 42 | Email Address | Budt8080@yahoo.com | ||
|---|---|---|---|---|---|
| City | Dallas | State | Texas | Country | USA |
| Kit type | L-IV-P FB | Engine | Cont. TSIO550 | Registration | N/A |
| Pilot's License | Private | Ratings | ASEL/AMEL/IFR | PIC Hours | 330 |
| Budget | $220,000 | Spent | $190,000 | % Completion | |
| Comments | Flying in 90 days from now. With air-conditioning. | ||||
| Name/Age | Greg Tillery / 47 | Email Address | aero_quest@fuse.net | ||
|---|---|---|---|---|---|
| City | Hamilton | State | OH | Country | USA |
| Kit type | L-360 SFB | Engine | ?? | Registration | N360GL |
| Pilot's License | Commercial | Ratings | ASEL/Rotorcraft/CFI | PIC Hours | 1400 |
| Budget | ?? | Spent | ?? | % Completion | 25% |
| Comments | ?? | ||||
| Name/Age | Rick Titsworth / 42 | Email Address | rtitsworth@mindspring.com | ||
|---|---|---|---|---|---|
| City | novi | State | mi | Country | usa |
| Kit type | L-ES FB | Engine | TCM TSIO-550 | Registration | N727RT |
| Pilot's License | Commercial | Ratings | ASEL/AMEL/ASES/IFR | PIC Hours | 900 |
| Budget | Spent | $ | % Completion | 50% | |
| Comments | See my project website @ www.n727rt.com | ||||
| Name/Age | Tom / 67 | Email Address | tbrandetc#hotmail.com | ||
|---|---|---|---|---|---|
| City | State | Oregon | Country | U.S.A. | |
| Kit type | L-320 FB | Engine | still open | Registration | not applie |
| Pilot's License | Private | Ratings | ASEL | PIC Hours | |
| Budget | Spent | $28,ooo | % Completion | 10% | |
| Comments | I've changed to the MK2 tail, used longer cowls with longer engine mount. Want to buy the coil over shock main gera set-up. | ||||
| Name/Age | Borgwardt Tomas / 56 | Email Address | tomas.borgwardt@t-online.de | ||
|---|---|---|---|---|---|
| City | Mönchengladbach | State | Nordrhein-Westfalen | Country | Germany |
| Kit type | L-320 Std | Engine | Mazda Rotary | Registration | |
| Pilot's License | Private | Ratings | PIC Hours | ||
| Budget | $ | Spent | $ | % Completion | |
| Comments | no comments at this time | ||||
| Name/Age | topamax / PZQ | Email Address | suivkekd@lahqjukb.com | ||
|---|---|---|---|---|---|
| City | tifbMmnyuQ | State | EbgNoAMsogslzd | Country | LrPWNYNheTKtqE |
| Kit type | L-IV FB | Engine | BXSeJlHoIqPFphGi | Registration | vhjdrIdJDv |
| Pilot's License | Commercial | Ratings | PIC Hours | butHpUupOnDgbbh | |
| Budget | oqHMvGNgVlHn | Spent | wVGIfjSNPcWx | % Completion | |
| Comments | comment2, proscar, 0351, plavix, ufqane, geodon, 5373, proscar, fjv, celebrex, 609314, hyzaar, >:-[[, tramadol, %-(, avodart, >:OOO, tramadol, =-[[, viagra, =]]], allegra, =-OOO, phentermine, 00855, tenuate, 1552, nexium, 8-))), ultram, :-(, xenical, :-[[[, sarafem, %(((, paxil, jczexs, inderal, :[[[, phentermine, 609447, klonopin, :(((, | ||||
| Name/Age | Gary Trenner / 60 | Email Address | trenner@ados.com | ||
|---|---|---|---|---|---|
| City | Rainier | State | OR | Country | USA |
| Kit type | L-360 SFB | Engine | Lycoming 360 | Registration | not yet assigned |
| Pilot's License | Private | Ratings | ASEL | PIC Hours | 200 |
| Budget | ?? | Spent | #30,000 | % Completion | 10% |
| Comments | After building a couple of V drive ski/ race
boats and several old hotrods it was time for something much faster and
more challenging to attend all the neat fly ins across the country etc.
I've always been in love with Lancair ever since Lance & Don built the sexy little 200 - sooooo efficient & good looking! |
||||
| Name/Age | Hannes Trnka / 28 | Email Address | trnka@arn.net | ||
|---|---|---|---|---|---|
| City | Amarillo | State | TX | Country | USA |
| Kit type | L-IV-P Standard | Engine | Engineair V8 | Registration | N37TT |
| Pilot's License | Commercial | Ratings | ASEL/AMEL/ASES/AMES/IFR | PIC Hours | 480 |
| Budget | $250,000 | Spent | $950,000 | % Completion | 99% |
| Comments | This plane is for sale! Five years over schedule, $700,000 over-budget, and 15,000 hours later this plane will be finished by October 2000 or my marriage is. For details, check out my website at www.hannestrnka.com! | ||||
| Name/Age | Jim Truitt / 43 | Email Address | jctaircad@aol.com | ||
|---|---|---|---|---|---|
| City | Murrieta | State | CA | Country | USA |
| Kit type | L-ES Standard | Engine | Continental IO-550 | Registration | not yet assigned |
| Pilot's License | Private | Ratings | ASEL/IFR | PIC Hours | 520 |
| Budget | $110,000 | Spent | $2,500 | % Completion | 0% |
| Comments | CAD Designer & Law Student working 60 hrs a week plus school. I have a spare 8 hrs a week and home to complete my Lancair in 4 years. Scheduled delivery is March 1998. | ||||
| Name/Age | Scott Turner / 60 | Email Address | 1philtec@msn.com | ||
|---|---|---|---|---|---|
| City | Philadelphia | State | PA | Country | USA |
| Kit type | L-IVP SFB | Engine | Continental TSIO-550 | Registration | tbd |
| Pilot's License | Private | Ratings | ASEL/IFR | PIC Hours | 500+ |
| Budget | $300,000+ | Spent | $110,000? | % Completion | 75% |
| Comments | I started this project in 10/98 and have worked on it as a fulltime job since then with the exception of a 2 month trip. I am an inventor by professeion and am putting in several innovations as the project goes along. All my developments have been fabricated by myself to this point, however, I am looking for help in finding a way to get engine, brake and hydraulic fluid level indicators installed that show the LEVELS! Also, having a fluid level rapid decent alarm for each. Ultimately, this and some of my other innovations may be transformed into marketable products or kits some day. | ||||
| Name/Age | Ross W. Tye / 56 | Email Address | Ikor1@AOL.com | ||
|---|---|---|---|---|---|
| City | Chico | State | CA | Country | USA |
| Kit type | L-IV Standard | Engine | Walters Turbine 601D | Registration | not yet assigned |
| Pilot's License | Private | Ratings | ASEL | PIC Hours | 475 |
| Budget | $225,000 | Spent | $109,000 | % Completion | 35% |
| Comments | ?? | ||||
| Name/Age | tzsszizwsco / Sal | Email Address | kdsefp@toywpu.com | ||
|---|---|---|---|---|---|
| City | KzzaGgvpFFT | State | HkSFUyrO | Country | vvZOUaaBrqOQZOhyC |
| Kit type | L-IV FB | Engine | zSqAJeDWAzZsegOyn | Registration | RvLPyYmPnn |
| Pilot's License | Private | Ratings | PIC Hours | OxYVMuBzLytTiS | |
| Budget | xeUuVQQTFqvHRQG | Spent | FvhVAYXvKCDyCS | % Completion | |
| Comments | o4SzoV zudvafhgifst, [url=http://hxpshixhydux.com/]hxpshixhydux[/url], [link=http://tyhrwslhyaox.com/]tyhrwslhyaox[/link], http://mwxnmytlrenz.com/ | ||||
| Name/Age | ultram / PZQ | Email Address | eakjiwqs@znnnmxwa.com | ||
|---|---|---|---|---|---|
| City | tifbMmnyuQ | State | EbgNoAMsogslzd | Country | LrPWNYNheTKtqE |
| Kit type | L-IV FB | Engine | BXSeJlHoIqPFphGi | Registration | vhjdrIdJDv |
| Pilot's License | Commercial | Ratings | PIC Hours | butHpUupOnDgbbh | |
| Budget | oqHMvGNgVlHn | Spent | wVGIfjSNPcWx | % Completion | |
| Comments | comment5, tenuate, aibaho, aciphex, pexu, meridia, 8-[[[, diflucan, jol, tramadol, whli, topamax, 29856, lamictal, =), buspar, 8604, vicodin, 510701, kamagra, 389, geodon, 288579, rimonabant, :PP, tenuate, %-OOO, dostinex, >:-PP, vicodin, afa, | ||||
| Name/Age | umnpdbre / 30 | Email Address | pnzfqrcx@yghmpuir.com | ||
|---|---|---|---|---|---|
| City | wbimmsej | State | wbimmsej | Country | koagnfsa |
| Kit type | L-200 Std | Engine | umnpdbre | Registration | umnpdbre |
| Pilot's License | Student | Ratings | PIC Hours | umnpdbre | |
| Budget | umnpdbre | Spent | umnpdbre | % Completion | 100% |
| Comments | jgiohifz http://ounlcxff.com jsweoygu mwgncluq zrexhzdg [URL=http://hpujykjg.com]zpzwujuc[/URL] | ||||
| Name/Age | doug vail / 54 | Email Address | doug_vail@yahoo.com | ||
|---|---|---|---|---|---|
| City | oak point | State | texas | Country | usa |
| Kit type | L-235 Std | Engine | lyc 235-then lyc O-320 E2A | Registration | N64BV |
| Pilot's License | Private | Ratings | ASEL | PIC Hours | 745 |
| Budget | $32,000 | Spent | $38,000 | % Completion | |
| Comments | Finished and flew in 1991. Construction time 2yrs 2 mos 15 days from kit arrival to first flight. I sold the plane in 2002with about 700 hours on the airframe. I just learned the plane was destroyed 1/5/05. | ||||
| Name/Age | Roy Valvik / 30 | Email Address | mc-centeret@mai.link.no | ||
|---|---|---|---|---|---|
| City | N-6800 Foerde | State | Country | Norway | |
| Kit type | L-360 FB | Engine | Lycoming IO-360-1B1 | Registration | not yet assigned |
| Pilot's License | Private | Ratings | ASEL | PIC Hours | |
| Budget | $80,000 | Spent | $60,000 | % Completion | 5% |
| Comments | |
||||
| Name/Age | ventolin / QAJ | Email Address | ivrchlni@keiftnsn.com | ||
|---|---|---|---|---|---|
| City | kItaXuMjA | State | ElZCXsdSuHOyVLsQYu | Country | DuRNPgMPGpafUxrr |
| Kit type | Legacy FB | Engine | NiETaYvu | Registration | XTbDPkZrV |
| Pilot's License | Private | Ratings | PIC Hours | TTIZCwwiFlPRxNz | |
| Budget | dZTGNBEgVONJJ | Spent | LcVRKfOhYi | % Completion | |
| Comments | comment6, diflucan, %D, buspar, vgt, coumadin, >:-DDD, antabuse, 356, adipex, pby, atarax, 8-D, ultram, 8DDD, vicodin, 29748, buspar, >:OOO, ventolin, :[[[, buspar, gwdg, actos, 9360, vicodin, grg, cytotec, 1078, geodon, 530, proscar, 079, rimonabant, qsjb, rimonabant, :[[[, diazepam, 8DDD, imitrex, 37374, adderall, 966, dostinex, pkyw, xenical, csf, | ||||
| Name/Age | VERHEE / 59 | Email Address | patrick.verhee@aliceadsl.fr | ||
|---|---|---|---|---|---|
| City | PESSAC | State | Gironde | Country | FRANCE |
| Kit type | L-320 Std | Engine | Lycoming IO 320 | Registration | F-PRKI |
| Pilot's License | Private | Ratings | PIC Hours | ||
| Budget | $ | Spent | $ | % Completion | |
| Comments | Owner since 2000. Before it was CATTEAU Robert property. | ||||
| Name/Age | viagra / QAJ | Email Address | dabqsgcc@fszrchtd.com | ||
|---|---|---|---|---|---|
| City | kItaXuMjA | State | ElZCXsdSuHOyVLsQYu | Country | DuRNPgMPGpafUxrr |
| Kit type | Legacy FB | Engine | NiETaYvu | Registration | XTbDPkZrV |
| Pilot's License | Private | Ratings | PIC Hours | TTIZCwwiFlPRxNz | |
| Budget | dZTGNBEgVONJJ | Spent | LcVRKfOhYi | % Completion | |
| Comments | comment6, vicodin, 647, actos, miiic, coumadin, >:-PP, diflucan, bdh, flonase, vbhw, codeine, 638, dostinex, gtld, tenuate, gbkh, percocet, oodn, emsam, rkqcyl, buspar, 077, flonase, >:-], paxil, 75214, zetia, :)), tramadol, phf, antabuse, :-O, nexium, =), lasix, whi, | ||||
| Name/Age | John Voda / 58 | Email Address | javoda@excite.com | ||
|---|---|---|---|---|---|
| City | New Port Richey | State | FL | Country | USA |
| Kit type | L-IV-P | Engine | TSIO-550-E | Registration | N268V |
| Pilot's License | Commercial | Ratings | CFII | PIC Hours | 2100 |
| Budget | 400000 | Spent | 150000 | % Completion | 65% |
| Comments | |||||
| Name/Age | Doug Waddingham / 45 | Email Address | DougWaddingham@worldnet.att.net | ||
|---|---|---|---|---|---|
| City | Aurora | State | CO | Country | USA |
| Kit type | L-320 SFB | Engine | Lycoming, IO-360 | Registration | N521DW |
| Pilot's License | ATP | Ratings | AMEL/IFR | PIC Hours | 14,000 |
| Budget | $99,999 | Spent | $32,000 | % Completion | 25% |
| Comments | Getting set for some body work and paint before I turn it right side up for the (hopefully) last time. | ||||
| Name/Age | Ian W. Wallace / 66 | Email Address | brigantine@ozemail.com.au | ||
|---|---|---|---|---|---|
| City | Patterson Lakes | State | Victoria | Country | Australia |
| Kit type | L-360 FB | Engine | Lyc 0360 B1B | Registration | VH IWW |
| Pilot's License | Private | Ratings | AMEL | PIC Hours | 1,600 |
| Budget | $70,000 | Spent | $60,000 | % Completion | 75% |
| Comments | My kit is an Australian fast build manufactured by Avtex of Ballina New South Wales and is currently undergoing avionics installation and preparing for paint etc. | ||||
| Name/Age | Tom Wallace / 46 | Email Address | TWallace@BTINC.com | ||
|---|---|---|---|---|---|
| City | Brunswick | State | ME | Country | USA |
| Kit type | L-ES FB | Engine | Cont 550 | Registration | ?? |
| Pilot's License | Commercial | Ratings | AMEL/IFR/CFII | PIC Hours | 3,800 |
| Budget | $150,000 | Spent | $60,000 | % Completion | 0% |
| Comments | Just started building in July 1999. Spend 4 hours reading 3 hours buying tools to 1 hour building. I'm sure this will improve as I progress. Kit arrived in good condition but with several part shortages. Hardware portion of the kit needs improvement with descriptions. Response at the factory has been fair but slow to fill part shortages. Let the games begin! | ||||
| Name/Age | Greg Ward / 61 | Email Address | gregw@onestopdesign.biz | ||
|---|---|---|---|---|---|
| City | Fremont | State | CA | Country | USA |
| Kit type | Legacy FB | Engine | Turbo Mazda 20B | Registration | |
| Pilot's License | Private | Ratings | PIC Hours | 85 | |
| Budget | $120K | Spent | $60K | % Completion | 45% |
| Comments | Rescued this kit (#178), and will make it fast and pretty. | ||||
| Name/Age | Robin Watson / 57 | Email Address | blabrash@rockisland.com | ||
|---|---|---|---|---|---|
| City | Eastsound | State | Wash | Country | San Juan |
| Kit type | L-320 Std | Engine | Lycoming IO-320 | Registration | TBD |
| Pilot's License | Private | Ratings | ASEL/AMEL/ASES/AMES | PIC Hours | 12800 |
| Budget | 45000 | Spent | 17500 | % Completion | 25% |
| Comments | |||||
| Name/Age | Weathersbee ; Harold / 77 | Email Address | tenec@bellsouth.net | ||
|---|---|---|---|---|---|
| City | Bolivar | State | TN | Country | USA |
| Kit type | L-IV-P FB | Engine | TSIO550 Continental | Registration | N68WB |
| Pilot's License | Commercial | Ratings | ASEL/AMEL/IFR | PIC Hours | 9000+ |
| Budget | $? | Spent | $? | % Completion | 100% |
| Comments | Kit received late 1996, Finally completed in 2002. After a few hours was traded for a B36TC Beechcraft for more interior room. Loved the IV4P. | ||||
| Name/Age | Harold Weathersbee / 77 | Email Address | tenec@bellsouth.net | ||
|---|---|---|---|---|---|
| City | Bolivar | State | TN | Country | USA |
| Kit type | L-IV-P FB | Engine | TSIO550 Continental | Registration | N68WB |
| Pilot's License | Commercial | Ratings | ASEL/AMEL/IFR | PIC Hours | 9000+ |
| Budget | $? | Spent | $? | % Completion | 100% |
| Comments | Kit received late 1996, Finally completed in 2002. After a few hours was traded for a B36TC Beechcraft for more interior room. Loved the IV4P. | ||||
| Name/Age | J H Webb / 58 | Email Address | airmale@bright.net | ||
|---|---|---|---|---|---|
| City | Paulding | State | OH | Country | USA |
| Kit type | L-360 Std | Engine | Lycoming IO 360 | Registration | 424JW |
| Pilot's License | ATP | Ratings | ASEL/AMEL/ASES/CFI/CFII | PIC Hours | 33,230 |
| Budget | $70000 | Spent | $OVER BUDGET++ | % Completion | 99% |
| Comments | Great Performance! Climbs 1000 ft/min up at 180 ias at only 2500 rpm. This is faster than my 64 Mooney cruises. On the same engine it is about 60 Kts faster. Been flying it since 1995 and thought it would not fit on my airstrip. So it spent its first 4 months at the Bryan airport. But it does fit as long as the grass is dry. (1300 ft with clear approaches) I installed the Leading Edge shock absorbers and the differance is incredable. Just bought an L IV kit from an estate. | ||||
| Name/Age | Schredl Wegscheider / 37 | Email Address | jschredl@web.de | ||
|---|---|---|---|---|---|
| City | Freising | State | Country | Germany | |
| Kit type | L-320 Std | Engine | Lycoming IO320-D1B 160HP | Registration | D-ESWS |
| Pilot's License | Private | Ratings | ASEL | PIC Hours | 4,500 |
| Budget | $50.000 | Spent | $58.000 | % Completion | 100% |
| Comments | Flying since 1994. Completed registration 12/2000. Include selfmade muffler under cowling with an output of 66.1 dB(A) at 2500 RPM in 1050 ft altitude. 1130 lbs emty weight. | ||||
| Name/Age | Robin Weisz / 43 | Email Address | rlweisz@daktel.com | ||
|---|---|---|---|---|---|
| City | Hurdsfield | State | ND | Country | USA |
| Kit type | L-360 FB | Engine | none yet | Registration | none yet |
| Pilot's License | Private | Ratings | ASEL | PIC Hours | 500 |
| Budget | $? | Spent | $20,000 | % Completion | 50% |
| Comments | Airframe is mostly complete, including flaps, wings,rudder,etc,. Just beginning interior and firewall forward. | ||||
| Name/Age | Pat Weston / 54 | Email Address | patweston@home.com | ||
|---|---|---|---|---|---|
| City | Portland | State | OR | Country | USA |
| Kit type | L-ES FB | Engine | Cont IO550G2B | Registration | N747PW |
| Pilot's License | Commercial | Ratings | ASEL/IFR | PIC Hours | 1350 |
| Budget | $100,000 | Spent | $100k+ | % Completion | 70%+/- |
| Comments | Airframe about 100%, Check out the latest on members.home.com/dyalnw12... Reported first flight on 7/28/02, flies straight, but has a forward CG problem. Everything works as expected. | ||||
| Name/Age | Phil Weston / | Email Address | philipweston@sbcglobal.net | ||
|---|---|---|---|---|---|
| City | Escondido | State | ca | Country | |
| Kit type | L-360 SFB | Engine | lycoming | Registration | N320pj |
| Pilot's License | Private | Ratings | ASEL | PIC Hours | |
| Budget | $90K | Spent | $42K | % Completion | |
| Comments | Just closed wings and getting ready to build flaps, | ||||
| Name/Age | Dana L. Westphal / 40 | Email Address | Dana.Westphal@oceanenergy.com | ||
|---|---|---|---|---|---|
| City | Broussard | State | LA | Country | USA |
| Kit type | L-360 SFB | Engine | Lycoming IO360? | Registration | TBD |
| Pilot's License | Private | Ratings | ASEL | PIC Hours | 150 |
| Budget | $100,000 | Spent | $10,000 | % Completion | 5% |
| Comments | Purchased Super Fast Build Kit at Sun N Fun 1994. It was one of the 3-part kits offered at the time; all I have currently is the tail kit. Due to personal reasons (2 young children, job change, etc.), I have only been able to spend minimal and sporadic time working on the plane. The HS and elevators are essentially complete and I hope to purchase the rest of the kit soon and resume a more rigorous building schedule/effort. | ||||
| Name/Age | Dane L. White / 44 | Email Address | brammage@earthlink.net | ||
|---|---|---|---|---|---|
| City | Murfreesboro | State | TN | Country | USA |
| Kit type | L-IV-P FB | Engine | not yet | Registration | not yet |
| Pilot's License | ATP | Ratings | ASEL/AMEL/IFR | PIC Hours | 4000+ |
| Budget | $150k | Spent | $5k | % Completion | 0% |
| Comments | construction will begin in the summer of 2000 - finally | ||||
| Name/Age | Jamie White / 32 | Email Address | mungcake@sympatico.ca | ||
|---|---|---|---|---|---|
| City | Toronto | State | Ontario | Country | Canada |
| Kit type | L-IV-P FB | Engine | Continental TSIO-550 | Registration | not yet |
| Pilot's License | Commercial | Ratings | ASEL | PIC Hours | 600+ |
| Budget | $250k | Spent | $300k | % Completion | 90% |
| Comments | Working on a 4-p for about 2 1/2 years taking alot longer than I thought. Been alot of fun. Interior designed by B.M.W motors full lether interoir. resembles the {B.M.W m3} Panel compl. I.F.R. with 2 lcd display screens with dvd and playstation. Left to do is final wireing and paint...this plane has taken me over 3000 hrs to date. This aircraft will be finished to show quality will be selling or trading for legacy kit unfinished or finished... too much in this one. If any body interested email me at mungcake@sympatico.ca | ||||
| Name/Age | Jim White / 56 | Email Address | 103323.3044@Compuserve.com | ||
|---|---|---|---|---|---|
| City | Arlington | State | VA | Country | USA |
| Kit type | L-IV-P SFB | Engine | Continental TSIO-550 | Registration | not yet |
| Pilot's License | Private | Ratings | ASEL/IFR | PIC Hours | 400 |
| Budget | $300,000 | Spent | $120,00 | % Completion | 20% |
| Comments | Building two IV-P's in an old factory in Alexandria, VA with Bob Pastusek. Wings and tail complete except for final finishing. Starting work on fuselages in March 00. | ||||
| Name/Age | Brent Whiting / 50 | Email Address | whitingba@frontiermail.net | ||
|---|---|---|---|---|---|
| City | Lake Stevens | State | Washington | Country | USA |
| Kit type | Legacy SFB | Engine | Continental | Registration | NA |
| Pilot's License | Private | Ratings | IFR | PIC Hours | 500 |
| Budget | $160,000 | Spent | $?? | % Completion | |
| Comments | |
||||
| Name/Age | Bucky Whittier / 62 | Email Address | buckyw@sbcglobal.net | ||
|---|---|---|---|---|---|
| City | Truckee | State | CA | Country | USA |
| Kit type | L-360 FB | Engine | Lycoming IO-360-180hp | Registration | N360BB |
| Pilot's License | Private | Ratings | ASEL | PIC Hours | 900 |
| Budget | $50k | Spent | $75k | % Completion | 100% |
| Comments | I now have 400hrs. on my plane. I truly love flying this plane and have had very few problems.I changed to Grove brakes and Aero Classic tires. | ||||
| Name/Age | Geoffrey Wickham / 69 | Email Address | gwickau@bigpond.com | ||
|---|---|---|---|---|---|
| City | Ballarat | State | Victoria | Country | AUSTRALIA |
| Kit type | L-320 Std | Engine | 0-320-D1F | Registration | VH-WIK |
| Pilot's License | Private | Ratings | AMES | PIC Hours | 560 |
| Budget | $100'000 | Spent | $114'000 | % Completion | 0% |
| Comments | Build time was 4930 hrs logged over 5 years.A difficult job, even for an experienced engineer. Empty weight came out at 1181 lbs, arm 769mm(30.3"). | ||||
| Name/Age | Tracy D. Wilkins / 56 | Email Address | TracyW@vt.edu | ||
|---|---|---|---|---|---|
| City | Blacksburg | State | VA | Country | USA |
| Kit type | L-360 Std | Engine | Lycoming 360 | Registration | N3602D |
| Pilot's License | Private | Ratings | ASEL/IFR/Rotorcraft | PIC Hours | 700 |
| Budget | $?? | Spent | $75,000 | % Completion | 100% |
| Comments | My partner (Howard Swingle) and I purchased this plane already flying (100 hrs)from DeGallier in Minn. It was completed in 94-95. We have had it one year now and have replaced hydaulics with the newer hoses, replaced the clear plastic fuel lines with yellow ones (the clear lines were hard, rewired it extensively and in general tore it down and put it back together again with a lot of new parts. We added larger cooling vents for the cabin (we were frying!) and now fly cooler. Fixed a leak in the header tank, blew the avionics stack by breaking the bus bar between the avionics bus and the master bus - complicated but it put high voltage through the stack on start up! = expensive and frustrating. Finally got the Vision Microsystems Instrument to work = rewiring a lot - replacing fork connectors with round ones and soldering the wires to ake good connections....Before that the manifold pressure was all over the place and the rpms were fluttering...Had to send the autopilot back to get a different motor to keep the plane from oscillating back and forth = $400 but it works beuatifully now. No major problems with the aircraft itself - flys a true 200kts at 8000 ft and is a joy to fly. | ||||
| Name/Age | David Wilks / 31 | Email Address | justynncase@aol.com | ||
|---|---|---|---|---|---|
| City | Sugar Land | State | TX | Country | USA |
| Kit type | L-IV SFB | Engine | 755HP, 540CID Stroked Dodge Viper V10 | Registration | tbd |
| Pilot's License | Private | Ratings | ASEL/Rotorcraft | PIC Hours | ? |
| Budget | $500k | Spent | $n/a | % Completion | 0% |
| Comments | I am still collecting info on the outline for my newest project. My intentions are to race this airplane and to use it for Promotions in conjunction with my racing of the Dodge Viper in many SCCA and Viper Days racing series. | ||||
| Name/Age | Blake Wilson / 51 | Email Address | blake_wilson@mci2000.com | ||
|---|---|---|---|---|---|
| City | Glendale | State | AZ | Country | USA |
| Kit type | L-IV Std | Engine | not yet | Registration | not yet |
| Pilot's License | Commercial | Ratings | ASEL/AMEL | PIC Hours | 2400 |
| Budget | $150,000 | Spent | $55,000 | % Completion | 0% |
| Comments | Just opened kit | ||||
| Name/Age | Kip Wilson/?? | Email Address | 70650.1204@compuserve.com | ||
|---|---|---|---|---|---|
| City | ?? | State | ?? | Country | USA |
| Kit type | L-IVP | Engine | ?? | Registration | ?? |
| Pilot's License | ?? | Ratings | ?? | PIC Hours | ?? |
| Budget | ?? | Spent | ?? | % Completion | ?? |
| Comments | Planning on L-IVP | ||||
| Name/Age | David E. Wine / 63 | Email Address | davidwine@rmi.net | ||
|---|---|---|---|---|---|
| City | Ridgway | State | CO | Country | USA |
| Kit type | L-IVP SFB | Engine | Cont. TSIO-550 | Registration | tbd |
| Pilot's License | Commercial | Ratings | AMEL/IFR | PIC Hours | 2000 |
| Budget | $300,000 | Spent | $118,000 | % Completion | 0% |
